ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Quonset Pt | ![]() | F I M | background![]() | ![]() | Brown | raw_59d1_0a18_37ba |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | alt_label | String | QP |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, longitude, latitude, SalinitySurface |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | date_created | String | 2020-05-04 |
attribute | NC_GLOBAL | date_issued | String | 2020-05-04 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.3379 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.7128 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.6708 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.3379 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -71.3549 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://riddc.brown.edu![]() |
attribute | NC_GLOBAL | institution | String | Brown |
attribute | NC_GLOBAL | keywords | String | data, latitude, longitude, name, quonset, station, station_name |
attribute | NC_GLOBAL | label | String | B7 |
attribute | NC_GLOBAL | lat | double | 41.5903 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | lon | double | -71.38 |
attribute | NC_GLOBAL | long_name | String | Quonset Pt |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.7128 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.6708 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | status | long | 1 |
attribute | NC_GLOBAL | subsetVariables | String | station_name, longitude, latitude, SalinitySurface |
attribute | NC_GLOBAL | summary | String | Quonset Pt. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-10-31T23:45:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-06-06T09:47:34Z |
attribute | NC_GLOBAL | title | String | Quonset Pt |
attribute | NC_GLOBAL | Westernmost_Easting | double | -71.3549 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 1048576 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.054892854E9, 1.3517271E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | long_name | String | station name |
attribute | station_name | standard_name | String | station_name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.99 |
attribute | latitude | actual_range | double | 41.6708, 41.7128 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.99 |
attribute | longitude | actual_range | double | -71.3549, -71.3379 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SalinitySurface | double | ||
attribute | SalinitySurface | _ChunkSizes | int | 135133 |
attribute | SalinitySurface | actual_range | double | 5.21, 34.92 |
attribute | SalinitySurface | long_name | String | Surface Salinity Sea Water Salinity |
attribute | SalinitySurface | short_name | String | SalinitySurface |
attribute | SalinitySurface | standard_name | String | sea_water_salinity |
attribute | SalinitySurface | units | String | ppt |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.