ERDDAP at RI Data Discovery Center
Easier access to scientific data
Brought to you by RI Data Discovery Center and RI C-AIM    

ERDDAP > tabledap > Subset ?

Dataset Title:  Quonset Pt   RSS
Institution:  Brown   (Dataset ID: raw_59d1_0a18_37ba)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 6033)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_name ?  =  3 options
    longitude ?  =  degrees_east   3 options
    latitude ?  =  degrees_north   3 options
    SalinitySurface ?  =  ppt   2573 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_name longitude latitude SalinitySurface
degrees_east degrees_north ppt
bid2 -71.3549 41.6708 12.37
bid2 -71.3549 41.6708 12.47
bid2 -71.3549 41.6708 12.54
bid2 -71.3549 41.6708 12.57
bid2 -71.3549 41.6708 12.62
bid2 -71.3549 41.6708 12.64
bid2 -71.3549 41.6708 12.67
bid2 -71.3549 41.6708 12.71
bid2 -71.3549 41.6708 12.74
bid2 -71.3549 41.6708 12.82
bid2 -71.3549 41.6708 12.83
bid2 -71.3549 41.6708 12.84
bid2 -71.3549 41.6708 12.91
bid2 -71.3549 41.6708 12.95
bid2 -71.3549 41.6708 13.05
bid2 -71.3549 41.6708 13.08
bid2 -71.3549 41.6708 13.09
bid2 -71.3549 41.6708 13.1
bid2 -71.3549 41.6708 13.12
bid2 -71.3549 41.6708 13.15
bid2 -71.3549 41.6708 13.17
bid2 -71.3549 41.6708 13.23
bid2 -71.3549 41.6708 13.24
bid2 -71.3549 41.6708 13.25
bid2 -71.3549 41.6708 13.26
bid2 -71.3549 41.6708 13.28
bid2 -71.3549 41.6708 13.29
bid2 -71.3549 41.6708 13.3
bid2 -71.3549 41.6708 13.31
bid2 -71.3549 41.6708 13.32
bid2 -71.3549 41.6708 13.33
bid2 -71.3549 41.6708 13.34
bid2 -71.3549 41.6708 13.35
bid2 -71.3549 41.6708 13.36
bid2 -71.3549 41.6708 13.4
bid2 -71.3549 41.6708 13.41
bid2 -71.3549 41.6708 13.43
bid2 -71.3549 41.6708 13.44
bid2 -71.3549 41.6708 13.45
bid2 -71.3549 41.6708 13.46
bid2 -71.3549 41.6708 13.47
bid2 -71.3549 41.6708 13.48
bid2 -71.3549 41.6708 13.49
bid2 -71.3549 41.6708 13.51
bid2 -71.3549 41.6708 13.52
bid2 -71.3549 41.6708 13.53
bid2 -71.3549 41.6708 13.54
bid2 -71.3549 41.6708 13.56
bid2 -71.3549 41.6708 13.58
bid2 -71.3549 41.6708 13.59
bid2 -71.3549 41.6708 13.6
bid2 -71.3549 41.6708 13.62
bid2 -71.3549 41.6708 13.65
bid2 -71.3549 41.6708 13.66
bid2 -71.3549 41.6708 13.67
bid2 -71.3549 41.6708 13.68
bid2 -71.3549 41.6708 13.69
bid2 -71.3549 41.6708 13.7
bid2 -71.3549 41.6708 13.75
bid2 -71.3549 41.6708 13.76
bid2 -71.3549 41.6708 13.78
bid2 -71.3549 41.6708 13.79
bid2 -71.3549 41.6708 13.8
bid2 -71.3549 41.6708 13.86
bid2 -71.3549 41.6708 13.88
bid2 -71.3549 41.6708 13.9
bid2 -71.3549 41.6708 13.91
bid2 -71.3549 41.6708 13.95
bid2 -71.3549 41.6708 13.96
bid2 -71.3549 41.6708 13.97
bid2 -71.3549 41.6708 14.03
bid2 -71.3549 41.6708 14.05
bid2 -71.3549 41.6708 14.06
bid2 -71.3549 41.6708 14.07
bid2 -71.3549 41.6708 14.1
bid2 -71.3549 41.6708 14.12
bid2 -71.3549 41.6708 14.13
bid2 -71.3549 41.6708 14.14
bid2 -71.3549 41.6708 14.15
bid2 -71.3549 41.6708 14.16
bid2 -71.3549 41.6708 14.17
bid2 -71.3549 41.6708 14.18
bid2 -71.3549 41.6708 14.19
bid2 -71.3549 41.6708 14.2
bid2 -71.3549 41.6708 14.22
bid2 -71.3549 41.6708 14.23
bid2 -71.3549 41.6708 14.24
bid2 -71.3549 41.6708 14.26
bid2 -71.3549 41.6708 14.28
bid2 -71.3549 41.6708 14.29
bid2 -71.3549 41.6708 14.39
bid2 -71.3549 41.6708 14.44
bid2 -71.3549 41.6708 14.47
bid2 -71.3549 41.6708 14.55
bid2 -71.3549 41.6708 14.58
bid2 -71.3549 41.6708 14.59
bid2 -71.3549 41.6708 14.6
bid2 -71.3549 41.6708 14.65
bid2 -71.3549 41.6708 14.66
bid2 -71.3549 41.6708 14.76
bid2 -71.3549 41.6708 14.77
bid2 -71.3549 41.6708 14.78
bid2 -71.3549 41.6708 14.79
bid2 -71.3549 41.6708 14.83
bid2 -71.3549 41.6708 14.84
bid2 -71.3549 41.6708 14.87
bid2 -71.3549 41.6708 14.92
bid2 -71.3549 41.6708 14.99
bid2 -71.3549 41.6708 15.01
bid2 -71.3549 41.6708 15.07
bid2 -71.3549 41.6708 15.08
bid2 -71.3549 41.6708 15.11
bid2 -71.3549 41.6708 15.13
bid2 -71.3549 41.6708 15.14
bid2 -71.3549 41.6708 15.15
bid2 -71.3549 41.6708 15.17
bid2 -71.3549 41.6708 15.22
bid2 -71.3549 41.6708 15.24
bid2 -71.3549 41.6708 15.25
bid2 -71.3549 41.6708 15.26
bid2 -71.3549 41.6708 15.29
bid2 -71.3549 41.6708 15.33
bid2 -71.3549 41.6708 15.34
bid2 -71.3549 41.6708 15.35
bid2 -71.3549 41.6708 15.36
bid2 -71.3549 41.6708 15.37
bid2 -71.3549 41.6708 15.46
bid2 -71.3549 41.6708 15.47
bid2 -71.3549 41.6708 15.48
bid2 -71.3549 41.6708 15.5
bid2 -71.3549 41.6708 15.51
bid2 -71.3549 41.6708 15.54
bid2 -71.3549 41.6708 15.58
bid2 -71.3549 41.6708 15.6
bid2 -71.3549 41.6708 15.61
bid2 -71.3549 41.6708 15.62
bid2 -71.3549 41.6708 15.63
bid2 -71.3549 41.6708 15.64
bid2 -71.3549 41.6708 15.66
bid2 -71.3549 41.6708 15.68
bid2 -71.3549 41.6708 15.7
bid2 -71.3549 41.6708 15.71
bid2 -71.3549 41.6708 15.72
bid2 -71.3549 41.6708 15.73
bid2 -71.3549 41.6708 15.78
bid2 -71.3549 41.6708 15.8
bid2 -71.3549 41.6708 15.84
bid2 -71.3549 41.6708 15.86
bid2 -71.3549 41.6708 15.88
bid2 -71.3549 41.6708 15.89
bid2 -71.3549 41.6708 15.9
bid2 -71.3549 41.6708 15.92
bid2 -71.3549 41.6708 15.95
bid2 -71.3549 41.6708 15.96
bid2 -71.3549 41.6708 15.97
bid2 -71.3549 41.6708 15.98
bid2 -71.3549 41.6708 15.99
bid2 -71.3549 41.6708 16.02
bid2 -71.3549 41.6708 16.03
bid2 -71.3549 41.6708 16.04
bid2 -71.3549 41.6708 16.06
bid2 -71.3549 41.6708 16.11
bid2 -71.3549 41.6708 16.12
bid2 -71.3549 41.6708 16.13
bid2 -71.3549 41.6708 16.15
bid2 -71.3549 41.6708 16.18
bid2 -71.3549 41.6708 16.19
bid2 -71.3549 41.6708 16.2
bid2 -71.3549 41.6708 16.23
bid2 -71.3549 41.6708 16.24
bid2 -71.3549 41.6708 16.25
bid2 -71.3549 41.6708 16.27
bid2 -71.3549 41.6708 16.28
bid2 -71.3549 41.6708 16.31
bid2 -71.3549 41.6708 16.32
bid2 -71.3549 41.6708 16.33
bid2 -71.3549 41.6708 16.36
bid2 -71.3549 41.6708 16.37
bid2 -71.3549 41.6708 16.38
bid2 -71.3549 41.6708 16.39
bid2 -71.3549 41.6708 16.4
bid2 -71.3549 41.6708 16.42
bid2 -71.3549 41.6708 16.47
bid2 -71.3549 41.6708 16.49
bid2 -71.3549 41.6708 16.52
bid2 -71.3549 41.6708 16.53
bid2 -71.3549 41.6708 16.57
bid2 -71.3549 41.6708 16.58
bid2 -71.3549 41.6708 16.6
bid2 -71.3549 41.6708 16.62
bid2 -71.3549 41.6708 16.67
bid2 -71.3549 41.6708 16.68
bid2 -71.3549 41.6708 16.69
bid2 -71.3549 41.6708 16.7
bid2 -71.3549 41.6708 16.73
bid2 -71.3549 41.6708 16.75
bid2 -71.3549 41.6708 16.76
bid2 -71.3549 41.6708 16.81
bid2 -71.3549 41.6708 16.82
bid2 -71.3549 41.6708 16.84
bid2 -71.3549 41.6708 16.85
bid2 -71.3549 41.6708 16.9
bid2 -71.3549 41.6708 16.93
bid2 -71.3549 41.6708 16.95
bid2 -71.3549 41.6708 16.96
bid2 -71.3549 41.6708 16.97
bid2 -71.3549 41.6708 16.98
bid2 -71.3549 41.6708 16.99
bid2 -71.3549 41.6708 17.0
bid2 -71.3549 41.6708 17.01
bid2 -71.3549 41.6708 17.02
bid2 -71.3549 41.6708 17.03
bid2 -71.3549 41.6708 17.04
bid2 -71.3549 41.6708 17.06
bid2 -71.3549 41.6708 17.07
bid2 -71.3549 41.6708 17.1
bid2 -71.3549 41.6708 17.12
bid2 -71.3549 41.6708 17.13
bid2 -71.3549 41.6708 17.16
bid2 -71.3549 41.6708 17.17
bid2 -71.3549 41.6708 17.18
bid2 -71.3549 41.6708 17.21
bid2 -71.3549 41.6708 17.24
bid2 -71.3549 41.6708 17.25
bid2 -71.3549 41.6708 17.26
bid2 -71.3549 41.6708 17.27
bid2 -71.3549 41.6708 17.28
bid2 -71.3549 41.6708 17.29
bid2 -71.3549 41.6708 17.3
bid2 -71.3549 41.6708 17.33
bid2 -71.3549 41.6708 17.34
bid2 -71.3549 41.6708 17.39
bid2 -71.3549 41.6708 17.41
bid2 -71.3549 41.6708 17.43
bid2 -71.3549 41.6708 17.44
bid2 -71.3549 41.6708 17.46
bid2 -71.3549 41.6708 17.47
bid2 -71.3549 41.6708 17.48
bid2 -71.3549 41.6708 17.49
bid2 -71.3549 41.6708 17.52
bid2 -71.3549 41.6708 17.54
bid2 -71.3549 41.6708 17.55
bid2 -71.3549 41.6708 17.56
bid2 -71.3549 41.6708 17.59
bid2 -71.3549 41.6708 17.61
bid2 -71.3549 41.6708 17.64
bid2 -71.3549 41.6708 17.66
bid2 -71.3549 41.6708 17.71
bid2 -71.3549 41.6708 17.72
bid2 -71.3549 41.6708 17.74
bid2 -71.3549 41.6708 17.76
bid2 -71.3549 41.6708 17.78
bid2 -71.3549 41.6708 17.81
bid2 -71.3549 41.6708 17.84
bid2 -71.3549 41.6708 17.85
bid2 -71.3549 41.6708 17.86
bid2 -71.3549 41.6708 17.87
bid2 -71.3549 41.6708 17.88
bid2 -71.3549 41.6708 17.9
bid2 -71.3549 41.6708 17.93
bid2 -71.3549 41.6708 17.94
bid2 -71.3549 41.6708 17.97
bid2 -71.3549 41.6708 17.98
bid2 -71.3549 41.6708 17.99
bid2 -71.3549 41.6708 18.01
bid2 -71.3549 41.6708 18.03
bid2 -71.3549 41.6708 18.04
bid2 -71.3549 41.6708 18.05
bid2 -71.3549 41.6708 18.09
bid2 -71.3549 41.6708 18.11
bid2 -71.3549 41.6708 18.14
bid2 -71.3549 41.6708 18.15
bid2 -71.3549 41.6708 18.16
bid2 -71.3549 41.6708 18.19
bid2 -71.3549 41.6708 18.2
bid2 -71.3549 41.6708 18.26
bid2 -71.3549 41.6708 18.28
bid2 -71.3549 41.6708 18.3
bid2 -71.3549 41.6708 18.31
bid2 -71.3549 41.6708 18.33
bid2 -71.3549 41.6708 18.36
bid2 -71.3549 41.6708 18.37
bid2 -71.3549 41.6708 18.38
bid2 -71.3549 41.6708 18.4
bid2 -71.3549 41.6708 18.41
bid2 -71.3549 41.6708 18.43
bid2 -71.3549 41.6708 18.44
bid2 -71.3549 41.6708 18.46
bid2 -71.3549 41.6708 18.47
bid2 -71.3549 41.6708 18.48
bid2 -71.3549 41.6708 18.49
bid2 -71.3549 41.6708 18.5
bid2 -71.3549 41.6708 18.51
bid2 -71.3549 41.6708 18.54
bid2 -71.3549 41.6708 18.55
bid2 -71.3549 41.6708 18.57
bid2 -71.3549 41.6708 18.58
bid2 -71.3549 41.6708 18.59
bid2 -71.3549 41.6708 18.6
bid2 -71.3549 41.6708 18.61
bid2 -71.3549 41.6708 18.62
bid2 -71.3549 41.6708 18.64
bid2 -71.3549 41.6708 18.65
bid2 -71.3549 41.6708 18.66
bid2 -71.3549 41.6708 18.67
bid2 -71.3549 41.6708 18.68
bid2 -71.3549 41.6708 18.7
bid2 -71.3549 41.6708 18.73
bid2 -71.3549 41.6708 18.74
bid2 -71.3549 41.6708 18.75
bid2 -71.3549 41.6708 18.77
bid2 -71.3549 41.6708 18.78
bid2 -71.3549 41.6708 18.79
bid2 -71.3549 41.6708 18.8
bid2 -71.3549 41.6708 18.83
bid2 -71.3549 41.6708 18.84
bid2 -71.3549 41.6708 18.85
bid2 -71.3549 41.6708 18.87
bid2 -71.3549 41.6708 18.88
bid2 -71.3549 41.6708 18.9
bid2 -71.3549 41.6708 18.91
bid2 -71.3549 41.6708 18.92
bid2 -71.3549 41.6708 18.93
bid2 -71.3549 41.6708 18.94
bid2 -71.3549 41.6708 18.95
bid2 -71.3549 41.6708 18.96
bid2 -71.3549 41.6708 18.97
bid2 -71.3549 41.6708 18.98
bid2 -71.3549 41.6708 18.99
bid2 -71.3549 41.6708 19.0
bid2 -71.3549 41.6708 19.01
bid2 -71.3549 41.6708 19.03
bid2 -71.3549 41.6708 19.04
bid2 -71.3549 41.6708 19.05
bid2 -71.3549 41.6708 19.07
bid2 -71.3549 41.6708 19.08
bid2 -71.3549 41.6708 19.09
bid2 -71.3549 41.6708 19.1
bid2 -71.3549 41.6708 19.11
bid2 -71.3549 41.6708 19.12
bid2 -71.3549 41.6708 19.13
bid2 -71.3549 41.6708 19.14
bid2 -71.3549 41.6708 19.16
bid2 -71.3549 41.6708 19.17
bid2 -71.3549 41.6708 19.18
bid2 -71.3549 41.6708 19.19
bid2 -71.3549 41.6708 19.2
bid2 -71.3549 41.6708 19.21
bid2 -71.3549 41.6708 19.24
bid2 -71.3549 41.6708 19.25
bid2 -71.3549 41.6708 19.26
bid2 -71.3549 41.6708 19.27
bid2 -71.3549 41.6708 19.28
bid2 -71.3549 41.6708 19.29
bid2 -71.3549 41.6708 19.3
bid2 -71.3549 41.6708 19.31
bid2 -71.3549 41.6708 19.32
bid2 -71.3549 41.6708 19.33
bid2 -71.3549 41.6708 19.36
bid2 -71.3549 41.6708 19.37
bid2 -71.3549 41.6708 19.38
bid2 -71.3549 41.6708 19.39
bid2 -71.3549 41.6708 19.4
bid2 -71.3549 41.6708 19.41
bid2 -71.3549 41.6708 19.42
bid2 -71.3549 41.6708 19.44
bid2 -71.3549 41.6708 19.45
bid2 -71.3549 41.6708 19.46
bid2 -71.3549 41.6708 19.47
bid2 -71.3549 41.6708 19.48
bid2 -71.3549 41.6708 19.49
bid2 -71.3549 41.6708 19.5
bid2 -71.3549 41.6708 19.51
bid2 -71.3549 41.6708 19.52
bid2 -71.3549 41.6708 19.53
bid2 -71.3549 41.6708 19.54
bid2 -71.3549 41.6708 19.55
bid2 -71.3549 41.6708 19.56
bid2 -71.3549 41.6708 19.57
bid2 -71.3549 41.6708 19.58
bid2 -71.3549 41.6708 19.59
bid2 -71.3549 41.6708 19.6
bid2 -71.3549 41.6708 19.61
bid2 -71.3549 41.6708 19.62
bid2 -71.3549 41.6708 19.63
bid2 -71.3549 41.6708 19.65
bid2 -71.3549 41.6708 19.66
bid2 -71.3549 41.6708 19.67
bid2 -71.3549 41.6708 19.68
bid2 -71.3549 41.6708 19.69
bid2 -71.3549 41.6708 19.7
bid2 -71.3549 41.6708 19.71
bid2 -71.3549 41.6708 19.72
bid2 -71.3549 41.6708 19.73
bid2 -71.3549 41.6708 19.75
bid2 -71.3549 41.6708 19.76
bid2 -71.3549 41.6708 19.77
bid2 -71.3549 41.6708 19.78
bid2 -71.3549 41.6708 19.8
bid2 -71.3549 41.6708 19.81
bid2 -71.3549 41.6708 19.82
bid2 -71.3549 41.6708 19.83
bid2 -71.3549 41.6708 19.84
bid2 -71.3549 41.6708 19.85
bid2 -71.3549 41.6708 19.86
bid2 -71.3549 41.6708 19.87
bid2 -71.3549 41.6708 19.88
bid2 -71.3549 41.6708 19.89
bid2 -71.3549 41.6708 19.9
bid2 -71.3549 41.6708 19.91
bid2 -71.3549 41.6708 19.92
bid2 -71.3549 41.6708 19.93
bid2 -71.3549 41.6708 19.94
bid2 -71.3549 41.6708 19.95
bid2 -71.3549 41.6708 19.96
bid2 -71.3549 41.6708 19.97
bid2 -71.3549 41.6708 19.99
bid2 -71.3549 41.6708 20.0
bid2 -71.3549 41.6708 20.01
bid2 -71.3549 41.6708 20.02
bid2 -71.3549 41.6708 20.03
bid2 -71.3549 41.6708 20.04
bid2 -71.3549 41.6708 20.05
bid2 -71.3549 41.6708 20.06
bid2 -71.3549 41.6708 20.07
bid2 -71.3549 41.6708 20.08
bid2 -71.3549 41.6708 20.1
bid2 -71.3549 41.6708 20.11
bid2 -71.3549 41.6708 20.12
bid2 -71.3549 41.6708 20.13
bid2 -71.3549 41.6708 20.14
bid2 -71.3549 41.6708 20.15
bid2 -71.3549 41.6708 20.16
bid2 -71.3549 41.6708 20.17
bid2 -71.3549 41.6708 20.18
bid2 -71.3549 41.6708 20.19
bid2 -71.3549 41.6708 20.2
bid2 -71.3549 41.6708 20.21
bid2 -71.3549 41.6708 20.22
bid2 -71.3549 41.6708 20.23
bid2 -71.3549 41.6708 20.24
bid2 -71.3549 41.6708 20.25
bid2 -71.3549 41.6708 20.26
bid2 -71.3549 41.6708 20.27
bid2 -71.3549 41.6708 20.28
bid2 -71.3549 41.6708 20.29
bid2 -71.3549 41.6708 20.3
bid2 -71.3549 41.6708 20.31
bid2 -71.3549 41.6708 20.32
bid2 -71.3549 41.6708 20.33
bid2 -71.3549 41.6708 20.34
bid2 -71.3549 41.6708 20.35
bid2 -71.3549 41.6708 20.36
bid2 -71.3549 41.6708 20.37
bid2 -71.3549 41.6708 20.38
bid2 -71.3549 41.6708 20.39
bid2 -71.3549 41.6708 20.4
bid2 -71.3549 41.6708 20.41
bid2 -71.3549 41.6708 20.42
bid2 -71.3549 41.6708 20.43
bid2 -71.3549 41.6708 20.44
bid2 -71.3549 41.6708 20.45
bid2 -71.3549 41.6708 20.46
bid2 -71.3549 41.6708 20.47
bid2 -71.3549 41.6708 20.48
bid2 -71.3549 41.6708 20.49
bid2 -71.3549 41.6708 20.5
bid2 -71.3549 41.6708 20.51
bid2 -71.3549 41.6708 20.52
bid2 -71.3549 41.6708 20.53
bid2 -71.3549 41.6708 20.54
bid2 -71.3549 41.6708 20.55
bid2 -71.3549 41.6708 20.56
bid2 -71.3549 41.6708 20.57
bid2 -71.3549 41.6708 20.58
bid2 -71.3549 41.6708 20.59
bid2 -71.3549 41.6708 20.6
bid2 -71.3549 41.6708 20.62
bid2 -71.3549 41.6708 20.63
bid2 -71.3549 41.6708 20.64
bid2 -71.3549 41.6708 20.65
bid2 -71.3549 41.6708 20.66
bid2 -71.3549 41.6708 20.67
bid2 -71.3549 41.6708 20.69
bid2 -71.3549 41.6708 20.7
bid2 -71.3549 41.6708 20.71
bid2 -71.3549 41.6708 20.72
bid2 -71.3549 41.6708 20.73
bid2 -71.3549 41.6708 20.74
bid2 -71.3549 41.6708 20.75
bid2 -71.3549 41.6708 20.76
bid2 -71.3549 41.6708 20.77
bid2 -71.3549 41.6708 20.78
bid2 -71.3549 41.6708 20.79
bid2 -71.3549 41.6708 20.8
bid2 -71.3549 41.6708 20.81
bid2 -71.3549 41.6708 20.82
bid2 -71.3549 41.6708 20.83
bid2 -71.3549 41.6708 20.84
bid2 -71.3549 41.6708 20.85
bid2 -71.3549 41.6708 20.86
bid2 -71.3549 41.6708 20.87
bid2 -71.3549 41.6708 20.88
bid2 -71.3549 41.6708 20.89
bid2 -71.3549 41.6708 20.9
bid2 -71.3549 41.6708 20.91
bid2 -71.3549 41.6708 20.92
bid2 -71.3549 41.6708 20.93
bid2 -71.3549 41.6708 20.94
bid2 -71.3549 41.6708 20.95
bid2 -71.3549 41.6708 20.96
bid2 -71.3549 41.6708 20.97
bid2 -71.3549 41.6708 20.98
bid2 -71.3549 41.6708 20.99
bid2 -71.3549 41.6708 21.0
bid2 -71.3549 41.6708 21.01
bid2 -71.3549 41.6708 21.02
bid2 -71.3549 41.6708 21.03
bid2 -71.3549 41.6708 21.04
bid2 -71.3549 41.6708 21.05
bid2 -71.3549 41.6708 21.06
bid2 -71.3549 41.6708 21.07
bid2 -71.3549 41.6708 21.08
bid2 -71.3549 41.6708 21.09
bid2 -71.3549 41.6708 21.1
bid2 -71.3549 41.6708 21.11
bid2 -71.3549 41.6708 21.12
bid2 -71.3549 41.6708 21.13
bid2 -71.3549 41.6708 21.14
bid2 -71.3549 41.6708 21.15
bid2 -71.3549 41.6708 21.16
bid2 -71.3549 41.6708 21.17
bid2 -71.3549 41.6708 21.18
bid2 -71.3549 41.6708 21.19
bid2 -71.3549 41.6708 21.2
bid2 -71.3549 41.6708 21.22
bid2 -71.3549 41.6708 21.23
bid2 -71.3549 41.6708 21.24
bid2 -71.3549 41.6708 21.25
bid2 -71.3549 41.6708 21.26
bid2 -71.3549 41.6708 21.27
bid2 -71.3549 41.6708 21.28
bid2 -71.3549 41.6708 21.29
bid2 -71.3549 41.6708 21.3
bid2 -71.3549 41.6708 21.31
bid2 -71.3549 41.6708 21.32
bid2 -71.3549 41.6708 21.33
bid2 -71.3549 41.6708 21.34
bid2 -71.3549 41.6708 21.35
bid2 -71.3549 41.6708 21.36
bid2 -71.3549 41.6708 21.37
bid2 -71.3549 41.6708 21.38
bid2 -71.3549 41.6708 21.39
bid2 -71.3549 41.6708 21.4
bid2 -71.3549 41.6708 21.41
bid2 -71.3549 41.6708 21.42
bid2 -71.3549 41.6708 21.43
bid2 -71.3549 41.6708 21.44
bid2 -71.3549 41.6708 21.45
bid2 -71.3549 41.6708 21.46
bid2 -71.3549 41.6708 21.47
bid2 -71.3549 41.6708 21.48
bid2 -71.3549 41.6708 21.49
bid2 -71.3549 41.6708 21.5
bid2 -71.3549 41.6708 21.51
bid2 -71.3549 41.6708 21.52
bid2 -71.3549 41.6708 21.53
bid2 -71.3549 41.6708 21.54
bid2 -71.3549 41.6708 21.55
bid2 -71.3549 41.6708 21.56
bid2 -71.3549 41.6708 21.57
bid2 -71.3549 41.6708 21.58
bid2 -71.3549 41.6708 21.59
bid2 -71.3549 41.6708 21.6
bid2 -71.3549 41.6708 21.61
bid2 -71.3549 41.6708 21.62
bid2 -71.3549 41.6708 21.63
bid2 -71.3549 41.6708 21.64
bid2 -71.3549 41.6708 21.65
bid2 -71.3549 41.6708 21.66
bid2 -71.3549 41.6708 21.67
bid2 -71.3549 41.6708 21.68
bid2 -71.3549 41.6708 21.69
bid2 -71.3549 41.6708 21.7
bid2 -71.3549 41.6708 21.71
bid2 -71.3549 41.6708 21.72
bid2 -71.3549 41.6708 21.73
bid2 -71.3549 41.6708 21.74
bid2 -71.3549 41.6708 21.75
bid2 -71.3549 41.6708 21.76
bid2 -71.3549 41.6708 21.77
bid2 -71.3549 41.6708 21.78
bid2 -71.3549 41.6708 21.79
bid2 -71.3549 41.6708 21.8
bid2 -71.3549 41.6708 21.81
bid2 -71.3549 41.6708 21.82
bid2 -71.3549 41.6708 21.83
bid2 -71.3549 41.6708 21.84
bid2 -71.3549 41.6708 21.85
bid2 -71.3549 41.6708 21.86
bid2 -71.3549 41.6708 21.87
bid2 -71.3549 41.6708 21.88
bid2 -71.3549 41.6708 21.89
bid2 -71.3549 41.6708 21.9
bid2 -71.3549 41.6708 21.91
bid2 -71.3549 41.6708 21.92
bid2 -71.3549 41.6708 21.93
bid2 -71.3549 41.6708 21.94
bid2 -71.3549 41.6708 21.95
bid2 -71.3549 41.6708 21.96
bid2 -71.3549 41.6708 21.97
bid2 -71.3549 41.6708 21.98
bid2 -71.3549 41.6708 21.99
bid2 -71.3549 41.6708 22.0
bid2 -71.3549 41.6708 22.01
bid2 -71.3549 41.6708 22.02
bid2 -71.3549 41.6708 22.03
bid2 -71.3549 41.6708 22.04
bid2 -71.3549 41.6708 22.05
bid2 -71.3549 41.6708 22.06
bid2 -71.3549 41.6708 22.07
bid2 -71.3549 41.6708 22.08
bid2 -71.3549 41.6708 22.09
bid2 -71.3549 41.6708 22.1
bid2 -71.3549 41.6708 22.11
bid2 -71.3549 41.6708 22.12
bid2 -71.3549 41.6708 22.13
bid2 -71.3549 41.6708 22.14
bid2 -71.3549 41.6708 22.15
bid2 -71.3549 41.6708 22.16
bid2 -71.3549 41.6708 22.17
bid2 -71.3549 41.6708 22.18
bid2 -71.3549 41.6708 22.19
bid2 -71.3549 41.6708 22.2
bid2 -71.3549 41.6708 22.21
bid2 -71.3549 41.6708 22.22
bid2 -71.3549 41.6708 22.23
bid2 -71.3549 41.6708 22.24
bid2 -71.3549 41.6708 22.25
bid2 -71.3549 41.6708 22.26
bid2 -71.3549 41.6708 22.27
bid2 -71.3549 41.6708 22.28
bid2 -71.3549 41.6708 22.29
bid2 -71.3549 41.6708 22.3
bid2 -71.3549 41.6708 22.31
bid2 -71.3549 41.6708 22.32
bid2 -71.3549 41.6708 22.33
bid2 -71.3549 41.6708 22.34
bid2 -71.3549 41.6708 22.35
bid2 -71.3549 41.6708 22.36
bid2 -71.3549 41.6708 22.37
bid2 -71.3549 41.6708 22.38
bid2 -71.3549 41.6708 22.39
bid2 -71.3549 41.6708 22.4
bid2 -71.3549 41.6708 22.41
bid2 -71.3549 41.6708 22.42
bid2 -71.3549 41.6708 22.43
bid2 -71.3549 41.6708 22.44
bid2 -71.3549 41.6708 22.45
bid2 -71.3549 41.6708 22.46
bid2 -71.3549 41.6708 22.47
bid2 -71.3549 41.6708 22.48
bid2 -71.3549 41.6708 22.49
bid2 -71.3549 41.6708 22.5
bid2 -71.3549 41.6708 22.51
bid2 -71.3549 41.6708 22.52
bid2 -71.3549 41.6708 22.53
bid2 -71.3549 41.6708 22.54
bid2 -71.3549 41.6708 22.55
bid2 -71.3549 41.6708 22.56
bid2 -71.3549 41.6708 22.57
bid2 -71.3549 41.6708 22.58
bid2 -71.3549 41.6708 22.59
bid2 -71.3549 41.6708 22.6
bid2 -71.3549 41.6708 22.61
bid2 -71.3549 41.6708 22.62
bid2 -71.3549 41.6708 22.63
bid2 -71.3549 41.6708 22.64
bid2 -71.3549 41.6708 22.65
bid2 -71.3549 41.6708 22.66
bid2 -71.3549 41.6708 22.67
bid2 -71.3549 41.6708 22.68
bid2 -71.3549 41.6708 22.69
bid2 -71.3549 41.6708 22.7
bid2 -71.3549 41.6708 22.71
bid2 -71.3549 41.6708 22.72
bid2 -71.3549 41.6708 22.73
bid2 -71.3549 41.6708 22.74
bid2 -71.3549 41.6708 22.75
bid2 -71.3549 41.6708 22.76
bid2 -71.3549 41.6708 22.77
bid2 -71.3549 41.6708 22.78
bid2 -71.3549 41.6708 22.79
bid2 -71.3549 41.6708 22.8
bid2 -71.3549 41.6708 22.81
bid2 -71.3549 41.6708 22.82
bid2 -71.3549 41.6708 22.83
bid2 -71.3549 41.6708 22.84
bid2 -71.3549 41.6708 22.85
bid2 -71.3549 41.6708 22.86
bid2 -71.3549 41.6708 22.87
bid2 -71.3549 41.6708 22.88
