ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | MA Buoy Data | ![]() | F I M | background![]() | ![]() | MassDEP | ma_buoy_data_a6c9_12eb_1ec5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | data_qualifiers | String | ## Censored data (i.e., data that has been discarded as unusable. Check qualifiers for explanation). ** Missing data (i.e., data that should have been reported, but are missing for some reason, e.g., probe malfunction, probe not used, out-of-water). -- No data (i.e., data not taken/not required/not calibrated for/otherwise not available). c Data value greater than the highest calibration standard used for pre-calibration, or data value outside the range for the calibration standards used. i Inaccurate probe readings (based on field and/or lab QC data, wiper issue, etc.). m Field method not followed. r Data may not be representative due to circumstances and/or conditions at the time of sampling (e.g., out-of-water, side channel, backwater, etc.). u Highly unstable readings between 60 minute readings, due to non-representative conditions, highly-variable water quality conditions, etc. z<0.x Value rounded to zero, originially listed as "<0.x". |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.187275 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.701525000000004 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.7008 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.187275 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -71.21521666666666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.881 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.347 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.mass.gov/info-details/mount-hope-bay-marine-buoy-continuous-probe-data![]() |
attribute | NC_GLOBAL | institution | String | MassDEP |
attribute | NC_GLOBAL | keywords | String | bottom, buoy, chemistry, chlorophyll, ChlorophyllBottom, ChlorophyllQualifiersBottom, ChlorophyllQualifiersSurface, ChlorophyllSurface, concentration, concentration_of_chlorophyll_in_sea_water, cond, data, density, depth, DepthQualifiersBottom, DepthQualifiersSurface, DepthSurface, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, hbottom, hqualifiers, hsurface, latitude, longitude, mole, mole_concentration_of_nitrate_in_sea_water, n02, name, nitrate, NitrateNQualifiersSurface, NitrateNSurface, no3, nqualifiers, O2, O2Bottom, O2PercentBottom, O2PercentQualifiersBottom, O2PercentQualifiersSurface, O2PercentSurface, O2QualifiersBottom, O2QualifiersSurface, O2Surface, ocean, oceans, oxygen, percent, pHBottom, pHQualifiersBottom, pHQualifiersSurface, pHSurface, phycoerythrin, PhycoerythrinBottom, PhycoerythrinQualifiersBottom, PhycoerythrinQualifiersSurface, PhycoerythrinSurface, practical, qualifiers, salinity, SalinityBottom, SalinityQualifiersBottom, SalinityQualifiersSurface, SalinitySurface, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, SpCondBottom, SpCondQualifiersBottom, SpCondQualifiersSurface, SpCondSurface, station, station_name, surface, temperature, time, timezone, water, WaterTempBottom, WaterTempQualifiersBottom, WaterTempQualifiersSurface, WaterTempSurface |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.701525000000004 |
attribute | NC_GLOBAL | publisher_name | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | publisher_url | String | riddc.brown.edu |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.7008 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_name, latitude, longitude |
attribute | NC_GLOBAL | summary | String | In partnership with the Rhode Island Department of Environmental Management (RIDEM), the University of Rhode Island Graduate School of Oceanography (URI-GSO), and EPA's Southeast New England Program (SNEP) for Coastal Watershed Restoration, MassDEP operates two fixed-location marine water quality monitoring buoys in Mount Hope Bay. The seasonal (May-November) monitoring is part of the Narragansett Bay Fixed-Site Monitoring Network (NBFSMN) and provides data in the Massachusetts portion of Mount Hope Bay, a sub-embayment of upper Narragansett Bay. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-11-09T11:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-05-26T10:30:00Z |
attribute | NC_GLOBAL | title | String | MA Buoy Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -71.21521666666666 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4957946E9, 1.541763E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | timezone | String | ||
attribute | timezone | long_name | String | Timezone |
attribute | timezone | units | String | timezone |
variable | station_name | String | ||
attribute | station_name | long_name | String | Station Name |
variable | station_longname | String | ||
attribute | station_longname | long_name | String | Station Long Name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.7008, 41.701525000000004 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -71.21521666666666, -71.187275 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | pHQualifiersBottom | String | ||
attribute | pHQualifiersBottom | long_name | String | pHQualifiers Bottom |
attribute | pHQualifiersBottom | units | String | data_qualifier |
variable | pHQualifiersSurface | String | ||
attribute | pHQualifiersSurface | long_name | String | pHQualifiers Surface |
attribute | pHQualifiersSurface | units | String | data_qualifier |
variable | PhycoerythrinBottom | double | ||
attribute | PhycoerythrinBottom | _FillValue | double | 9.969209968386869E36 |
attribute | PhycoerythrinBottom | actual_range | double | 0.0, 11.01 |
attribute | PhycoerythrinBottom | long_name | String | Phycoerythrin Bottom |
attribute | PhycoerythrinBottom | units | String | RFU |
variable | PhycoerythrinSurface | double | ||
attribute | PhycoerythrinSurface | _FillValue | double | 9.969209968386869E36 |
attribute | PhycoerythrinSurface | actual_range | double | 0.16, 16.19 |
attribute | PhycoerythrinSurface | long_name | String | Phycoerythrin Surface |
attribute | PhycoerythrinSurface | units | String | RFU |
variable | pHBottom | double | ||
attribute | pHBottom | _FillValue | double | 9.969209968386869E36 |
attribute | pHBottom | actual_range | double | 7.04, 8.26 |
attribute | pHBottom | long_name | String | P HBottom |
attribute | pHBottom | units | String | SU |
variable | pHSurface | double | ||
attribute | pHSurface | _FillValue | double | 9.969209968386869E36 |
attribute | pHSurface | actual_range | double | 7.41, 9.34 |
attribute | pHSurface | long_name | String | P HSurface |
attribute | pHSurface | units | String | SU |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.969209968386869E36 |
attribute | depth | actual_range | double | 3.347, 5.881 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | DepthBottom |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DepthSurface | double | ||
attribute | DepthSurface | _FillValue | double | 9.969209968386869E36 |
attribute | DepthSurface | actual_range | double | 0.37, 1.059 |
attribute | DepthSurface | colorBarMaximum | double | 8000.0 |
attribute | DepthSurface | colorBarMinimum | double | -8000.0 |
attribute | DepthSurface | colorBarPalette | String | TopographyDepth |
attribute | DepthSurface | long_name | String | Depth |
attribute | DepthSurface | standard_name | String | depth |
attribute | DepthSurface | units | String | m |
variable | WaterTempQualifiersBottom | String | ||
attribute | WaterTempQualifiersBottom | long_name | String | Water Temp Qualifiers Bottom |
attribute | WaterTempQualifiersBottom | units | String | data_qualifier |
variable | WaterTempQualifiersSurface | String | ||
attribute | WaterTempQualifiersSurface | long_name | String | Water Temp Qualifiers Surface |
attribute | WaterTempQualifiersSurface | units | String | data_qualifier |
variable | DepthQualifiersBottom | String | ||
attribute | DepthQualifiersBottom | long_name | String | Depth |
attribute | DepthQualifiersBottom | standard_name | String | depth |
attribute | DepthQualifiersBottom | units | String | data_qualifier |
variable | DepthQualifiersSurface | String | ||
attribute | DepthQualifiersSurface | long_name | String | Depth |
attribute | DepthQualifiersSurface | standard_name | String | depth |
attribute | DepthQualifiersSurface | units | String | data_qualifier |
variable | SpCondBottom | double | ||
attribute | SpCondBottom | _FillValue | double | 9.969209968386869E36 |
attribute | SpCondBottom | actual_range | double | 34.29, 47.65 |
attribute | SpCondBottom | long_name | String | Sp Cond Bottom |
attribute | SpCondBottom | units | String | mS cm-1 |
variable | SpCondSurface | double | ||
attribute | SpCondSurface | _FillValue | double | 9.969209968386869E36 |
attribute | SpCondSurface | actual_range | double | 21.71, 47.23 |
attribute | SpCondSurface | long_name | String | Sp Cond Surface |
attribute | SpCondSurface | units | String | mS cm-1 |
variable | SalinityQualifiersBottom | String | ||
attribute | SalinityQualifiersBottom | long_name | String | Salinity Qualifiers Bottom |
attribute | SalinityQualifiersBottom | units | String | data_qualifier |
variable | SalinityQualifiersSurface | String | ||
attribute | SalinityQualifiersSurface | long_name | String | Salinity Qualifiers Surface |
attribute | SalinityQualifiersSurface | units | String | data_qualifier |
variable | O2QualifiersBottom | String | ||
attribute | O2QualifiersBottom | long_name | String | O2 Qualifiers Bottom |
attribute | O2QualifiersBottom | units | String | data_qualifier |
variable | O2QualifiersSurface | String | ||
attribute | O2QualifiersSurface | long_name | String | O2 Qualifiers Surface |
attribute | O2QualifiersSurface | units | String | data_qualifier |
variable | O2PercentBottom | double | ||
attribute | O2PercentBottom | _FillValue | double | 9.969209968386869E36 |
attribute | O2PercentBottom | actual_range | double | 3.7, 163.4 |
attribute | O2PercentBottom | colorBarMaximum | double | 100.0 |
attribute | O2PercentBottom | colorBarMinimum | double | 0.0 |
attribute | O2PercentBottom | long_name | String | O2 Percent Bottom |
attribute | O2PercentBottom | units | String | per cent |
variable | O2PercentSurface | double | ||
attribute | O2PercentSurface | _FillValue | double | 9.969209968386869E36 |
attribute | O2PercentSurface | actual_range | double | 50.1, 214.5 |
attribute | O2PercentSurface | colorBarMaximum | double | 100.0 |
attribute | O2PercentSurface | colorBarMinimum | double | 0.0 |
attribute | O2PercentSurface | long_name | String | O2 Percent Surface |
attribute | O2PercentSurface | units | String | per cent |
variable | SpCondQualifiersBottom | String | ||
attribute | SpCondQualifiersBottom | long_name | String | Sp Cond Qualifiers Bottom |
attribute | SpCondQualifiersBottom | units | String | data_qualifier |
variable | SpCondQualifiersSurface | String | ||
attribute | SpCondQualifiersSurface | long_name | String | Sp Cond Qualifiers Surface |
attribute | SpCondQualifiersSurface | units | String | data_qualifier |
variable | ChlorophyllQualifiersBottom | String | ||
attribute | ChlorophyllQualifiersBottom | long_name | String | Chlorophyll Qualifiers Bottom |
attribute | ChlorophyllQualifiersBottom | units | String | data_qualifier |
variable | ChlorophyllQualifiersSurface | String | ||
attribute | ChlorophyllQualifiersSurface | long_name | String | Chlorophyll Qualifiers Surface |
attribute | ChlorophyllQualifiersSurface | units | String | data_qualifier |
variable | SalinityBottom | double | ||
attribute | SalinityBottom | _FillValue | double | 9.969209968386869E36 |
attribute | SalinityBottom | actual_range | double | 21.48, 31.09 |
attribute | SalinityBottom | colorBarMaximum | double | 37.0 |
attribute | SalinityBottom | colorBarMinimum | double | 32.0 |
attribute | SalinityBottom | long_name | String | Sea Water Practical Salinity |
attribute | SalinityBottom | standard_name | String | sea_water_practical_salinity |
attribute | SalinityBottom | units | String | PSU |
variable | SalinitySurface | double | ||
attribute | SalinitySurface | _FillValue | double | 9.969209968386869E36 |
attribute | SalinitySurface | actual_range | double | 13.08, 30.67 |
attribute | SalinitySurface | colorBarMaximum | double | 37.0 |
attribute | SalinitySurface | colorBarMinimum | double | 32.0 |
attribute | SalinitySurface | long_name | String | Sea Water Practical Salinity |
attribute | SalinitySurface | standard_name | String | sea_water_practical_salinity |
attribute | SalinitySurface | units | String | PSU |
variable | PhycoerythrinQualifiersBottom | String | ||
attribute | PhycoerythrinQualifiersBottom | long_name | String | Phycoerythrin Qualifiers Bottom |
attribute | PhycoerythrinQualifiersBottom | units | String | data_qualifier |
variable | PhycoerythrinQualifiersSurface | String | ||
attribute | PhycoerythrinQualifiersSurface | long_name | String | Phycoerythrin Qualifiers Surface |
attribute | PhycoerythrinQualifiersSurface | units | String | data_qualifier |
variable | O2PercentQualifiersBottom | String | ||
attribute | O2PercentQualifiersBottom | long_name | String | O2 Percent Qualifiers Bottom |
attribute | O2PercentQualifiersBottom | units | String | data_qualifier |
variable | O2PercentQualifiersSurface | String | ||
attribute | O2PercentQualifiersSurface | long_name | String | O2 Percent Qualifiers Surface |
attribute | O2PercentQualifiersSurface | units | String | data_qualifier |
variable | ChlorophyllBottom | double | ||
attribute | ChlorophyllBottom | _FillValue | double | 9.969209968386869E36 |
attribute | ChlorophyllBottom | actual_range | double | 0.0, 88.38 |
attribute | ChlorophyllBottom | colorBarMaximum | double | 30.0 |
attribute | ChlorophyllBottom | colorBarMinimum | double | 0.03 |
attribute | ChlorophyllBottom | colorBarScale | String | Log |
attribute | ChlorophyllBottom | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | ChlorophyllBottom | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | ChlorophyllBottom | units | String | RFU |
variable | ChlorophyllSurface | double | ||
attribute | ChlorophyllSurface | _FillValue | double | 9.969209968386869E36 |
attribute | ChlorophyllSurface | actual_range | double | 0.0, 53.0 |
attribute | ChlorophyllSurface | colorBarMaximum | double | 30.0 |
attribute | ChlorophyllSurface | colorBarMinimum | double | 0.03 |
attribute | ChlorophyllSurface | colorBarScale | String | Log |
attribute | ChlorophyllSurface | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | ChlorophyllSurface | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | ChlorophyllSurface | units | String | RFU |
variable | WaterTempBottom | double | ||
attribute | WaterTempBottom | _FillValue | double | 9.969209968386869E36 |
attribute | WaterTempBottom | actual_range | double | 10.611, 28.065 |
attribute | WaterTempBottom | colorBarMaximum | double | 32.0 |
attribute | WaterTempBottom | colorBarMinimum | double | 0.0 |
attribute | WaterTempBottom | long_name | String | Sea Water Temperature |
attribute | WaterTempBottom | standard_name | String | sea_water_temperature |
attribute | WaterTempBottom | units | String | degree_C |
variable | WaterTempSurface | double | ||
attribute | WaterTempSurface | _FillValue | double | 9.969209968386869E36 |
attribute | WaterTempSurface | actual_range | double | 9.966, 29.655 |
attribute | WaterTempSurface | colorBarMaximum | double | 32.0 |
attribute | WaterTempSurface | colorBarMinimum | double | 0.0 |
attribute | WaterTempSurface | long_name | String | Sea Water Temperature |
attribute | WaterTempSurface | standard_name | String | sea_water_temperature |
attribute | WaterTempSurface | units | String | degree_C |
variable | O2Bottom | double | ||
attribute | O2Bottom | _FillValue | double | 9.969209968386869E36 |
attribute | O2Bottom | actual_range | double | 0.27, 11.95 |
attribute | O2Bottom | long_name | String | O2 Bottom |
attribute | O2Bottom | units | String | mg L-1 |
variable | O2Surface | double | ||
attribute | O2Surface | _FillValue | double | 9.969209968386869E36 |
attribute | O2Surface | actual_range | double | 3.51, 15.27 |
attribute | O2Surface | long_name | String | O2 Surface |
attribute | O2Surface | units | String | mg L-1 |
variable | NitrateNQualifiersSurface | String | ||
attribute | NitrateNQualifiersSurface | long_name | String | Nitrate NQualifiers Surface |
attribute | NitrateNQualifiersSurface | units | String | data_qualifier |
variable | NitrateNSurface | double | ||
attribute | NitrateNSurface | _FillValue | double | 9.969209968386869E36 |
attribute | NitrateNSurface | actual_range | double | 0.0, 0.437 |
attribute | NitrateNSurface | colorBarMaximum | double | 50.0 |
attribute | NitrateNSurface | colorBarMinimum | double | 0.0 |
attribute | NitrateNSurface | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NitrateNSurface | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NitrateNSurface | units | String | mg L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.