ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Fish Trawl: Fox Island and Whale Rock Data 2006-2017 | ![]() | M | background![]() | ![]() |
| fish_trawl_79f9_f9fd_5a43 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | keywords | String | 2006-2017, bottom, Bottom_Depth, Bottom_Dissolved_Oxygen_Concentration, Bottom_Dissolved_Oxygen_Percent, Bottom_Salinity, Bottom_Temperature, chemistry, concentration, data, density, depth, dissolved, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity, fox, fraction, i_Date, island, land, O2, ocean, oceans, oxygen, oygen, practical, rock, salinity, science, sea, sea_water_practical_salinity, seawater, station, surface, Surface_Depth, Surface_Dissolved_Oxygen_Percent, Surface_Dissolved_Oygen_Concentration, Surface_Salinity, surface_temperature, temperature, volume, volume_fraction_of_oxygen_in_sea_water, water, whale, \u00ef\u00bb\u00bfdate |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Fox Island and Whale Rock 2006-2017 |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-12-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-03-04T00:00:00Z |
attribute | NC_GLOBAL | title | String | Fish Trawl: Fox Island and Whale Rock Data 2006-2017 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1414304E9, 1.5143328E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Station | String | ||
attribute | Station | long_name | String | Station |
variable | Surface_Temperature | double | ||
attribute | Surface_Temperature | _FillValue | double | NaN |
attribute | Surface_Temperature | actual_range | double | -2.66, 26.46 |
attribute | Surface_Temperature | colorBarMaximum | double | 40.0 |
attribute | Surface_Temperature | colorBarMinimum | double | -10.0 |
attribute | Surface_Temperature | long_name | String | Surface Temperature |
attribute | Surface_Temperature | standard_name | String | surface_temperature |
attribute | Surface_Temperature | units | String | degree_C |
variable | Surface_Salinity | float | ||
attribute | Surface_Salinity | _FillValue | float | NaN |
attribute | Surface_Salinity | actual_range | float | 0.0, 66.5 |
attribute | Surface_Salinity | colorBarMaximum | double | 37.0 |
attribute | Surface_Salinity | colorBarMinimum | double | 32.0 |
attribute | Surface_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Surface_Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Surface_Salinity | units | String | ppt |
variable | Surface_Depth | float | ||
attribute | Surface_Depth | _FillValue | float | NaN |
attribute | Surface_Depth | actual_range | float | 0.006, 6.336 |
attribute | Surface_Depth | long_name | String | Surface Depth |
attribute | Surface_Depth | units | String | m |
variable | Surface_Dissolved_Oxygen_Percent | float | ||
attribute | Surface_Dissolved_Oxygen_Percent | _FillValue | float | NaN |
attribute | Surface_Dissolved_Oxygen_Percent | actual_range | float | 0.0, 180.1 |
attribute | Surface_Dissolved_Oxygen_Percent | colorBarMaximum | double | 100.0 |
attribute | Surface_Dissolved_Oxygen_Percent | colorBarMinimum | double | 0.0 |
attribute | Surface_Dissolved_Oxygen_Percent | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | Surface_Dissolved_Oxygen_Percent | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | Surface_Dissolved_Oxygen_Percent | units | String | percent |
variable | Surface_Dissolved_Oygen_Concentration | float | ||
attribute | Surface_Dissolved_Oygen_Concentration | _FillValue | float | NaN |
attribute | Surface_Dissolved_Oygen_Concentration | actual_range | float | 0.0, 14.44 |
attribute | Surface_Dissolved_Oygen_Concentration | long_name | String | Surface Dissolved Oygen Concentration |
attribute | Surface_Dissolved_Oygen_Concentration | units | String | mg/L |
variable | Bottom_Temperature | double | ||
attribute | Bottom_Temperature | _FillValue | double | NaN |
attribute | Bottom_Temperature | actual_range | double | -2.44, 24.85 |
attribute | Bottom_Temperature | long_name | String | Bottom Temperature |
attribute | Bottom_Temperature | units | String | degree_C |
variable | Bottom_Salinity | float | ||
attribute | Bottom_Salinity | _FillValue | float | NaN |
attribute | Bottom_Salinity | actual_range | float | 0.111, 68.55 |
attribute | Bottom_Salinity | colorBarMaximum | double | 37.0 |
attribute | Bottom_Salinity | colorBarMinimum | double | 32.0 |
attribute | Bottom_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Bottom_Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Bottom_Salinity | units | String | ppt |
variable | Bottom_Depth | float | ||
attribute | Bottom_Depth | _FillValue | float | NaN |
attribute | Bottom_Depth | actual_range | float | 0.52, 19.612 |
attribute | Bottom_Depth | long_name | String | Bottom Depth |
attribute | Bottom_Depth | units | String | m |
variable | Bottom_Dissolved_Oxygen_Percent | float | ||
attribute | Bottom_Dissolved_Oxygen_Percent | _FillValue | float | NaN |
attribute | Bottom_Dissolved_Oxygen_Percent | actual_range | float | 0.0, 128.2 |
attribute | Bottom_Dissolved_Oxygen_Percent | colorBarMaximum | double | 100.0 |
attribute | Bottom_Dissolved_Oxygen_Percent | colorBarMinimum | double | 0.0 |
attribute | Bottom_Dissolved_Oxygen_Percent | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | Bottom_Dissolved_Oxygen_Percent | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | Bottom_Dissolved_Oxygen_Percent | units | String | percent |
variable | Bottom_Dissolved_Oxygen_Concentration | float | ||
attribute | Bottom_Dissolved_Oxygen_Concentration | _FillValue | float | NaN |
attribute | Bottom_Dissolved_Oxygen_Concentration | actual_range | float | 0.0, 13.06 |
attribute | Bottom_Dissolved_Oxygen_Concentration | colorBarMaximum | double | 1.0 |
attribute | Bottom_Dissolved_Oxygen_Concentration | colorBarMinimum | double | 0.0 |
attribute | Bottom_Dissolved_Oxygen_Concentration | long_name | String | Volume Fraction Of Oxygen In Sea Water |
attribute | Bottom_Dissolved_Oxygen_Concentration | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | Bottom_Dissolved_Oxygen_Concentration | units | String | mg/L |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.