ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Fish Trawl: Fox Island and Whale Rock Temps | ![]() | M | background![]() | ![]() |
| fish_trawl_79f9_f9fd_5a42 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | keywords | String | bottom, Bottom_Temperature, data, date, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, fish, land, ocean, oceans, science, sea, station, surface, surface_temperature, temperature, temps, trawl |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Station |
attribute | NC_GLOBAL | summary | String | Fish Trawl Temps. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-12-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1959-01-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | Fish Trawl: Fox Island and Whale Rock Temps |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -3.454272E8, 1.5143328E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Station | String | ||
attribute | Station | long_name | String | Station |
variable | Surface_Temperature | float | ||
attribute | Surface_Temperature | _FillValue | float | NaN |
attribute | Surface_Temperature | actual_range | float | -2.66, 31.02 |
attribute | Surface_Temperature | colorBarMaximum | double | 40.0 |
attribute | Surface_Temperature | colorBarMinimum | double | -10.0 |
attribute | Surface_Temperature | long_name | String | Surface Temperature |
attribute | Surface_Temperature | standard_name | String | sea_surface_temperature |
attribute | Surface_Temperature | units | String | degree_C |
variable | Bottom_Temperature | float | ||
attribute | Bottom_Temperature | _FillValue | float | NaN |
attribute | Bottom_Temperature | actual_range | float | -2.44, 31.55 |
attribute | Bottom_Temperature | colorBarMaximum | double | 40.0 |
attribute | Bottom_Temperature | colorBarMinimum | double | -10.0 |
attribute | Bottom_Temperature | long_name | String | Bottom Temperature |
attribute | Bottom_Temperature | standard_name | String | sea_bottom_temperature |
attribute | Bottom_Temperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.