ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Fish Trawl: Catch Data for Whale Rock and Fox Island | ![]() | M | background![]() | ![]() |
| fish_trawl_3ce2_fedf_6833 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | keywords | String | alosa, Alosa_spp, atlantic, Atlantic_herring, bluefish, brown, butterfish, cancer, Cancer_crab, catch, crab, cunner, data, flounder, fourspot, Fourspot_flounder, fox, hake, herring, horseshoe, Horseshoe_crab, i_Year, island, lady, Lady_crab, little, Little_skate, lobster, Longhorned_sculpin, longitude, northern, Northern_searobin, red, Red_Hake, rock, scup, sea, Sea_star, searobin, silver, Silver_hake, skate, spider, Spider_crab, spp, star, striped, Striped_searobin, summer, Summer_flounder, tautog, university, weakfish, whale, windowpane, winter, Winter_flounder, \u00ef\u00bb\u00bfyear |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Catch Data for Whale Rock and Fox Island |
attribute | NC_GLOBAL | title | String | Fish Trawl: Catch Data for Whale Rock and Fox Island |
variable | Year | short | ||
attribute | Year | actual_range | short | 1959, 2018 |
attribute | Year | long_name | String | Year |
variable | Station | String | ||
attribute | Station | long_name | String | Station |
variable | Alosa_spp | double | ||
attribute | Alosa_spp | actual_range | double | 0.0, 62.71666667 |
attribute | Alosa_spp | long_name | String | Alosa Spp. |
variable | Atlantic_herring | double | ||
attribute | Atlantic_herring | actual_range | double | 0.0, 74.13611111 |
attribute | Atlantic_herring | long_name | String | Atlantic Herring |
variable | Bluefish | double | ||
attribute | Bluefish | actual_range | double | 0.0, 28.6375 |
attribute | Bluefish | long_name | String | Bluefish |
variable | Butterfish | double | ||
attribute | Butterfish | actual_range | double | 0.127777778, 412.4541667 |
attribute | Butterfish | long_name | String | Butterfish |
variable | Cancer_crab | double | ||
attribute | Cancer_crab | actual_range | double | 0.0, 532.4791667 |
attribute | Cancer_crab | long_name | String | Cancer Crab |
variable | Cunner | double | ||
attribute | Cunner | actual_range | double | 0.0, 20.41944444 |
attribute | Cunner | long_name | String | Cunner |
variable | Fourspot_flounder | double | ||
attribute | Fourspot_flounder | actual_range | double | 0.0, 28.7 |
attribute | Fourspot_flounder | long_name | String | Fourspot Flounder |
variable | Horseshoe_crab | double | ||
attribute | Horseshoe_crab | actual_range | double | 0.0, 13.95555556 |
attribute | Horseshoe_crab | long_name | String | Horseshoe Crab |
variable | Lady_crab | double | ||
attribute | Lady_crab | actual_range | double | 0.0, 44.62916667 |
attribute | Lady_crab | long_name | String | Lady Crab |
variable | Little_skate | double | ||
attribute | Little_skate | actual_range | double | 0.191666667, 78.25972222 |
attribute | Little_skate | long_name | String | Little Skate |
variable | Lobster | double | ||
attribute | Lobster | actual_range | double | 0.0, 64.50416667 |
attribute | Lobster | long_name | String | Lobster |
variable | Long_finned_Squid | double | ||
attribute | Long_finned_Squid | actual_range | double | 0.083333333, 327.6305556 |
attribute | Long_finned_Squid | long_name | String | Long finned squid |
variable | Longhorned_sculpin | double | ||
attribute | Longhorned_sculpin | actual_range | double | 0.0, 79.15277778 |
attribute | Longhorned_sculpin | long_name | String | Longhorned sculpin |
variable | Northern_searobin | double | ||
attribute | Northern_searobin | actual_range | double | 0.0, 31.60416667 |
attribute | Northern_searobin | long_name | String | Northern Searobin |
variable | Red_Hake | double | ||
attribute | Red_Hake | actual_range | double | 0.0, 144.6875 |
attribute | Red_Hake | long_name | String | Red Hake |
variable | Scup | double | ||
attribute | Scup | actual_range | double | 1.531944444, 522.5666667 |
attribute | Scup | long_name | String | Scup |
variable | Sea_star | double | ||
attribute | Sea_star | actual_range | double | 0.0, 76.69166667 |
attribute | Sea_star | long_name | String | Sea Star |
variable | Silver_hake | double | ||
attribute | Silver_hake | actual_range | double | 0.020833333, 176.4152778 |
attribute | Silver_hake | long_name | String | Silver Hake |
variable | Spider_crab | double | ||
attribute | Spider_crab | actual_range | double | 0.0, 48.9 |
attribute | Spider_crab | long_name | String | Spider Crab |
variable | Striped_searobin | double | ||
attribute | Striped_searobin | _FillValue | double | NaN |
attribute | Striped_searobin | actual_range | double | 0.0, 9.795833333 |
attribute | Striped_searobin | long_name | String | Striped Searobin |
variable | Summer_flounder | double | ||
attribute | Summer_flounder | actual_range | double | 0.0, 13.375 |
attribute | Summer_flounder | long_name | String | Summer Flounder |
variable | Tautog | double | ||
attribute | Tautog | actual_range | double | 0.0, 6.1375 |
attribute | Tautog | long_name | String | Tautog |
variable | Weakfish | double | ||
attribute | Weakfish | actual_range | double | 0.0, 8.416666667 |
attribute | Weakfish | long_name | String | Weakfish |
variable | Windowpane | double | ||
attribute | Windowpane | actual_range | double | 0.020833333, 42.55 |
attribute | Windowpane | long_name | String | Windowpane |
variable | Winter_flounder | double | ||
attribute | Winter_flounder | actual_range | double | 0.802777778, 367.5090909 |
attribute | Winter_flounder | long_name | String | Winter Flounder |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.