ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Domoic Acid Data | ![]() | M | background![]() | ![]() |
| da_4566_36f0_124a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | keywords | String | 1ng, ammonia, ammonium, Ammonium_uM, analysis, analyzer, atmosphere, atmospheric, bottom, Bottom_Chla_lessthan20um_ugL, Bottom_Chla_ugL, Bottom_Pheo_lessthan20_um_ugL, Bottom_Pheo_ugL, cells, chains, chemistry, chlorophyll, collected, collection, CollectionTime, concentration, concentration_of_chlorophyll_in_sea_water, corrected, data, date, density, depth, Depth_bottom_m, Depth_surface_m, din, DIN_P_Ratio, DIN_Si_Ratio, DIN_uM, direction, discovery, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, filter, filtered, fluorometer, gust, height, Hrs_before_high_tide, instrument, island, L_seawater_filtered_for_pDA_filter_corrected, lessthan20, lessthan20um, loq, lseawater, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, month, n02, net, nh4, nitrate, Nitrate_and_Nitrite_uM, Nitrate_uM, nitrite, Nitrite_uM, no3, nuts, Nuts_Analyzer, Nuts_Collected_By, Nuts_n_analysis_replicates, ocean, oceans, odo, ODO_bottom, ODO_surface, pDA_ng_Lseawater_1ngL_LOQ, percent, pH_bottom, pH_surface, pheo, phosphate, Phosphate_uM, plankton, po4, practical, ratio, replicates, rhode, salinity, Salinity_bottom_psu, Salinity_surface_psu, sample, science, sea, sea_surface_height, sea_water_practical_salinity, seawater, secchi, Secchi_Depth_m, silicate, Silicate_uM, site, site2, snc, SNC_SurfaceNet_Pn, speed, srdepth, SRDepth_Pn_cellsL, SRDepth_Pn_Percent, SRDepth_TotalPlankton_cellsL, srsurface, SRSurface_Pn_cellsL, SRSurface_Pn_Percent, SRSurface_PnChains_cellsL, SRSurface_TotalPlankton_cellsL, surface, Surface_Chla_lessthan20um_ugL, Surface_Chla_ugL, Surface_Pheo_lessthan20um_ugL, Surface_Pheo_ugL, Temp_Bottom_degC, Temp_Surface_degC, temperature, time, topography, total, u, water, wind, Wind_Dir_deg, wind_from_direction, Wind_Gust_m_s, wind_speed, Wind_Speed_m_s, wind_speed_of_gust, winds, year, ysi, YSI_Instrument |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | The project monitored species of the diatom Pseudo-nitzschia (P-n) and their production of the neurotoxin domoic acid at selected sites in NB, Rhode Island. Rhode Island Data Discovery Center data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-11-25 |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-09-06 |
attribute | NC_GLOBAL | title | String | Domoic Acid Data |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.47312E9, 1.57464E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sample Date |
attribute | time | source_name | String | Sample_Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Year | short | ||
attribute | Year | actual_range | short | 2016, 2019 |
attribute | Year | long_name | String | Year |
variable | Month | byte | ||
attribute | Month | actual_range | byte | 1, 12 |
attribute | Month | long_name | String | Month |
variable | Site | String | ||
attribute | Site | long_name | String | Site |
variable | Site2 | String | ||
attribute | Site2 | long_name | String | Site2 |
variable | CollectionTime | String | ||
attribute | CollectionTime | long_name | String | Collection Time |
variable | Hrs_before_high_tide | float | ||
attribute | Hrs_before_high_tide | _FillValue | float | NaN |
attribute | Hrs_before_high_tide | actual_range | float | 0.0, 16.25 |
attribute | Hrs_before_high_tide | colorBarMaximum | double | 2.0 |
attribute | Hrs_before_high_tide | colorBarMinimum | double | -2.0 |
attribute | Hrs_before_high_tide | long_name | String | Hours Before High Tide |
attribute | Hrs_before_high_tide | units | String | hr |
variable | Wind_Speed_m_s | float | ||
attribute | Wind_Speed_m_s | _FillValue | float | NaN |
attribute | Wind_Speed_m_s | actual_range | float | 0.0, 12.9 |
attribute | Wind_Speed_m_s | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed_m_s | long_name | String | Wind Speed |
attribute | Wind_Speed_m_s | standard_name | String | wind_speed |
attribute | Wind_Speed_m_s | units | String | m s-1 |
variable | Wind_Dir_deg | short | ||
attribute | Wind_Dir_deg | _FillValue | short | 32767 |
attribute | Wind_Dir_deg | actual_range | short | 1, 394 |
attribute | Wind_Dir_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_Dir_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_Dir_deg | long_name | String | Wind From Direction |
attribute | Wind_Dir_deg | standard_name | String | wind_from_direction |
attribute | Wind_Dir_deg | units | String | degree |
variable | Wind_Gust_m_s | float | ||
attribute | Wind_Gust_m_s | _FillValue | float | NaN |
attribute | Wind_Gust_m_s | actual_range | float | 0.0, 16.0 |
attribute | Wind_Gust_m_s | colorBarMaximum | double | 30.0 |
attribute | Wind_Gust_m_s | colorBarMinimum | double | 0.0 |
attribute | Wind_Gust_m_s | long_name | String | Wind Speed Of Gust |
attribute | Wind_Gust_m_s | standard_name | String | wind_speed_of_gust |
attribute | Wind_Gust_m_s | units | String | m s-1 |
variable | SRSurface_TotalPlankton_cellsL | int | ||
attribute | SRSurface_TotalPlankton_cellsL | _FillValue | int | 2147483647 |
attribute | SRSurface_TotalPlankton_cellsL | actual_range | int | 6000, 53746000 |
attribute | SRSurface_TotalPlankton_cellsL | long_name | String | SRSurface Total Plankton Cells L |
attribute | SRSurface_TotalPlankton_cellsL | units | String | cell L-1 |
variable | SRSurface_Pn_cellsL | int | ||
attribute | SRSurface_Pn_cellsL | _FillValue | int | 2147483647 |
attribute | SRSurface_Pn_cellsL | actual_range | int | 0, 274000 |
attribute | SRSurface_Pn_cellsL | long_name | String | SRSurface Pn Cells L |
attribute | SRSurface_Pn_cellsL | units | String | cell L-1 |
variable | SRSurface_Pn_Percent | byte | ||
attribute | SRSurface_Pn_Percent | _FillValue | byte | 127 |
attribute | SRSurface_Pn_Percent | actual_range | byte | 0, 88 |
attribute | SRSurface_Pn_Percent | colorBarMaximum | double | 100.0 |
attribute | SRSurface_Pn_Percent | colorBarMinimum | double | 0.0 |
attribute | SRSurface_Pn_Percent | long_name | String | SRSurface Pn Percent |
attribute | SRSurface_Pn_Percent | units | String | percent |
variable | SRSurface_PnChains_cellsL | int | ||
attribute | SRSurface_PnChains_cellsL | _FillValue | int | 2147483647 |
attribute | SRSurface_PnChains_cellsL | actual_range | int | 0, 50000 |
attribute | SRSurface_PnChains_cellsL | long_name | String | SRSurface Pn Chains Cells L |
attribute | SRSurface_PnChains_cellsL | units | String | cell L-1 |
variable | SRDepth_TotalPlankton_cellsL | int | ||
attribute | SRDepth_TotalPlankton_cellsL | _FillValue | int | 2147483647 |
attribute | SRDepth_TotalPlankton_cellsL | actual_range | int | 6000, 48862000 |
attribute | SRDepth_TotalPlankton_cellsL | long_name | String | SRDepth Total Plankton Cells L |
attribute | SRDepth_TotalPlankton_cellsL | units | String | cell L-1 |
variable | SRDepth_Pn_cellsL | int | ||
attribute | SRDepth_Pn_cellsL | _FillValue | int | 2147483647 |
attribute | SRDepth_Pn_cellsL | actual_range | int | 0, 191000 |
attribute | SRDepth_Pn_cellsL | long_name | String | SRDepth Pn Cells L |
attribute | SRDepth_Pn_cellsL | units | String | cell L-1 |
variable | SRDepth_Pn_Percent | byte | ||
attribute | SRDepth_Pn_Percent | _FillValue | byte | 127 |
attribute | SRDepth_Pn_Percent | actual_range | byte | 0, 59 |
attribute | SRDepth_Pn_Percent | colorBarMaximum | double | 100.0 |
attribute | SRDepth_Pn_Percent | colorBarMinimum | double | 0.0 |
attribute | SRDepth_Pn_Percent | long_name | String | SRDepth Pn Percent |
attribute | SRDepth_Pn_Percent | units | String | percent |
variable | SNC_SurfaceNet_Pn | String | ||
attribute | SNC_SurfaceNet_Pn | long_name | String | SNC Surface Net Pn |
variable | YSI_Instrument | String | ||
attribute | YSI_Instrument | long_name | String | YSI Instrument |
variable | Depth_surface_m | float | ||
attribute | Depth_surface_m | _FillValue | float | NaN |
attribute | Depth_surface_m | actual_range | float | 0.0, 1.4 |
attribute | Depth_surface_m | colorBarMaximum | double | 8000.0 |
attribute | Depth_surface_m | colorBarMinimum | double | -8000.0 |
attribute | Depth_surface_m | colorBarPalette | String | TopographyDepth |
attribute | Depth_surface_m | long_name | String | Depth |
attribute | Depth_surface_m | standard_name | String | depth |
attribute | Depth_surface_m | units | String | m |
variable | Salinity_surface_psu | float | ||
attribute | Salinity_surface_psu | _FillValue | float | NaN |
attribute | Salinity_surface_psu | actual_range | float | 23.6, 33.2 |
attribute | Salinity_surface_psu | colorBarMaximum | double | 37.0 |
attribute | Salinity_surface_psu | colorBarMinimum | double | 32.0 |
attribute | Salinity_surface_psu | long_name | String | Sea Water Practical Salinity |
attribute | Salinity_surface_psu | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_surface_psu | units | String | PSU |
variable | Temp_Surface_degC | float | ||
attribute | Temp_Surface_degC | _FillValue | float | NaN |
attribute | Temp_Surface_degC | actual_range | float | -1.1, 25.5 |
attribute | Temp_Surface_degC | long_name | String | Temp Surface deg C |
attribute | Temp_Surface_degC | standard_name | String | sea_water_temperature |
attribute | Temp_Surface_degC | units | String | degree_C |
variable | ODO_surface | float | ||
attribute | ODO_surface | _FillValue | float | NaN |
attribute | ODO_surface | actual_range | float | 2.7, 222.0 |
attribute | ODO_surface | long_name | String | ODO Surface % |
attribute | ODO_surface | units | String | percent |
variable | pH_surface | float | ||
attribute | pH_surface | _FillValue | float | NaN |
attribute | pH_surface | actual_range | float | 6.81, 8.16 |
attribute | pH_surface | long_name | String | pH Surface |
attribute | pH_surface | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | Depth_bottom_m | float | ||
attribute | Depth_bottom_m | _FillValue | float | NaN |
attribute | Depth_bottom_m | actual_range | float | 2.2, 20.5 |
attribute | Depth_bottom_m | colorBarMaximum | double | 8000.0 |
attribute | Depth_bottom_m | colorBarMinimum | double | -8000.0 |
attribute | Depth_bottom_m | colorBarPalette | String | TopographyDepth |
attribute | Depth_bottom_m | long_name | String | Depth |
attribute | Depth_bottom_m | standard_name | String | depth |
attribute | Depth_bottom_m | units | String | m |
variable | Salinity_bottom_psu | float | ||
attribute | Salinity_bottom_psu | _FillValue | float | NaN |
attribute | Salinity_bottom_psu | actual_range | float | 24.6, 34.2 |
attribute | Salinity_bottom_psu | colorBarMaximum | double | 37.0 |
attribute | Salinity_bottom_psu | colorBarMinimum | double | 32.0 |
attribute | Salinity_bottom_psu | long_name | String | Sea Water Practical Salinity |
attribute | Salinity_bottom_psu | standard_name | String | sea_water_practical_salinity |
attribute | Salinity_bottom_psu | units | String | PSU |
variable | Temp_Bottom_degC | float | ||
attribute | Temp_Bottom_degC | _FillValue | float | NaN |
attribute | Temp_Bottom_degC | actual_range | float | 1.6, 24.4 |
attribute | Temp_Bottom_degC | long_name | String | Temp Bottom deg C |
attribute | Temp_Bottom_degC | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | Temp_Bottom_degC | units | String | degree_C |
variable | ODO_bottom | float | ||
attribute | ODO_bottom | _FillValue | float | NaN |
attribute | ODO_bottom | actual_range | float | 75.6, 109.9 |
attribute | ODO_bottom | long_name | String | ODO Bottom % |
attribute | ODO_bottom | units | String | percent |
variable | pH_bottom | float | ||
attribute | pH_bottom | _FillValue | float | NaN |
attribute | pH_bottom | actual_range | float | 7.26, 7.98 |
attribute | pH_bottom | long_name | String | pH Bottom |
attribute | pH_bottom | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | Secchi_Depth_m | float | ||
attribute | Secchi_Depth_m | _FillValue | float | NaN |
attribute | Secchi_Depth_m | actual_range | float | 1.5, 4.5 |
attribute | Secchi_Depth_m | long_name | String | Secchi Depth M |
attribute | Secchi_Depth_m | standard_name | String | secchi_depth_of_sea_water |
attribute | Secchi_Depth_m | units | String | m |
variable | Nuts_Collected_By | String | ||
attribute | Nuts_Collected_By | long_name | String | Nuts Collected By |
variable | Nuts_Analyzer | String | ||
attribute | Nuts_Analyzer | long_name | String | Nuts Analyzer |
variable | Nuts_n_analysis_replicates | byte | ||
attribute | Nuts_n_analysis_replicates | _FillValue | byte | 127 |
attribute | Nuts_n_analysis_replicates | actual_range | byte | 1, 5 |
attribute | Nuts_n_analysis_replicates | long_name | String | Nuts N Analysis Replicates |
variable | Phosphate_uM | float | ||
attribute | Phosphate_uM | _FillValue | float | NaN |
attribute | Phosphate_uM | actual_range | float | 0.0, 2.93 |
attribute | Phosphate_uM | long_name | String | Mole Concentration Of Phosphate In Sea Water |
attribute | Phosphate_uM | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | Phosphate_uM | units | String | umol |
variable | Silicate_uM | float | ||
attribute | Silicate_uM | _FillValue | float | NaN |
attribute | Silicate_uM | actual_range | float | 0.0, 44.97 |
attribute | Silicate_uM | long_name | String | Mole Concentration Of Silicate In Sea Water |
attribute | Silicate_uM | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | Silicate_uM | units | String | umol |
variable | Nitrate_and_Nitrite_uM | float | ||
attribute | Nitrate_and_Nitrite_uM | _FillValue | float | NaN |
attribute | Nitrate_and_Nitrite_uM | actual_range | float | 0.02, 15.73 |
attribute | Nitrate_and_Nitrite_uM | colorBarMaximum | double | 50.0 |
attribute | Nitrate_and_Nitrite_uM | colorBarMinimum | double | 0.0 |
attribute | Nitrate_and_Nitrite_uM | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Nitrate_and_Nitrite_uM | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | Nitrate_and_Nitrite_uM | units | String | umol |
variable | Nitrite_uM | float | ||
attribute | Nitrite_uM | _FillValue | float | NaN |
attribute | Nitrite_uM | actual_range | float | 0.0, 1.04 |
attribute | Nitrite_uM | colorBarMaximum | double | 1.0 |
attribute | Nitrite_uM | colorBarMinimum | double | 0.0 |
attribute | Nitrite_uM | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | Nitrite_uM | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | Nitrite_uM | units | String | umol |
variable | Ammonium_uM | float | ||
attribute | Ammonium_uM | _FillValue | float | NaN |
attribute | Ammonium_uM | actual_range | float | 0.0, 16.6 |
attribute | Ammonium_uM | colorBarMaximum | double | 5.0 |
attribute | Ammonium_uM | colorBarMinimum | double | 0.0 |
attribute | Ammonium_uM | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | Ammonium_uM | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | Ammonium_uM | units | String | umol |
variable | Nitrate_uM | float | ||
attribute | Nitrate_uM | _FillValue | float | NaN |
attribute | Nitrate_uM | actual_range | float | 0.0, 15.14 |
attribute | Nitrate_uM | colorBarMaximum | double | 50.0 |
attribute | Nitrate_uM | colorBarMinimum | double | 0.0 |
attribute | Nitrate_uM | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | Nitrate_uM | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | Nitrate_uM | units | String | umol |
variable | DIN_uM | float | ||
attribute | DIN_uM | _FillValue | float | NaN |
attribute | DIN_uM | actual_range | float | 0.11, 26.19 |
attribute | DIN_uM | long_name | String | DIN uM |
attribute | DIN_uM | standard_name | String | mole_concentration_of_dissolved_inorganic_nitrogen_in_sea_water |
attribute | DIN_uM | units | String | umol |
variable | DIN_P_Ratio | float | ||
attribute | DIN_P_Ratio | _FillValue | float | NaN |
attribute | DIN_P_Ratio | actual_range | float | 0.18, 89.71 |
attribute | DIN_P_Ratio | long_name | String | DIN P Ratio |
variable | DIN_Si_Ratio | float | ||
attribute | DIN_Si_Ratio | _FillValue | float | NaN |
attribute | DIN_Si_Ratio | actual_range | float | 0.01, 9.08 |
attribute | DIN_Si_Ratio | long_name | String | DIN Si Ratio |
variable | Surface_Chla_ugL | float | ||
attribute | Surface_Chla_ugL | _FillValue | float | NaN |
attribute | Surface_Chla_ugL | actual_range | float | 0.0, 63.14 |
attribute | Surface_Chla_ugL | colorBarMaximum | double | 30.0 |
attribute | Surface_Chla_ugL | colorBarMinimum | double | 0.03 |
attribute | Surface_Chla_ugL | colorBarScale | String | Log |
attribute | Surface_Chla_ugL | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Surface_Chla_ugL | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Surface_Chla_ugL | units | String | ug L-1 |
variable | Surface_Pheo_ugL | float | ||
attribute | Surface_Pheo_ugL | _FillValue | float | NaN |
attribute | Surface_Pheo_ugL | actual_range | float | 0.0, 14.91 |
attribute | Surface_Pheo_ugL | long_name | String | Surface Pheo ug L |
attribute | Surface_Pheo_ugL | units | String | ug L-1 |
variable | Bottom_Chla_ugL | float | ||
attribute | Bottom_Chla_ugL | _FillValue | float | NaN |
attribute | Bottom_Chla_ugL | actual_range | float | 1.09, 55.16 |
attribute | Bottom_Chla_ugL | colorBarMaximum | double | 30.0 |
attribute | Bottom_Chla_ugL | colorBarMinimum | double | 0.03 |
attribute | Bottom_Chla_ugL | colorBarScale | String | Log |
attribute | Bottom_Chla_ugL | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Bottom_Chla_ugL | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Bottom_Chla_ugL | units | String | ug L-1 |
variable | Bottom_Pheo_ugL | float | ||
attribute | Bottom_Pheo_ugL | _FillValue | float | NaN |
attribute | Bottom_Pheo_ugL | actual_range | float | 0.0, 53.69 |
attribute | Bottom_Pheo_ugL | long_name | String | Bottom Pheo ug L |
attribute | Bottom_Pheo_ugL | units | String | ug L-1 |
variable | Surface_Chla_lessthan20um_ugL | float | ||
attribute | Surface_Chla_lessthan20um_ugL | _FillValue | float | NaN |
attribute | Surface_Chla_lessthan20um_ugL | actual_range | float | 0.13, 21.75 |
attribute | Surface_Chla_lessthan20um_ugL | colorBarMaximum | double | 30.0 |
attribute | Surface_Chla_lessthan20um_ugL | colorBarMinimum | double | 0.03 |
attribute | Surface_Chla_lessthan20um_ugL | colorBarScale | String | Log |
attribute | Surface_Chla_lessthan20um_ugL | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Surface_Chla_lessthan20um_ugL | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Surface_Chla_lessthan20um_ugL | units | String | ug L-1 |
variable | Surface_Pheo_lessthan20um_ugL | float | ||
attribute | Surface_Pheo_lessthan20um_ugL | _FillValue | float | NaN |
attribute | Surface_Pheo_lessthan20um_ugL | actual_range | float | 0.0, 12.96 |
attribute | Surface_Pheo_lessthan20um_ugL | long_name | String | Surface Pheo Lessthan20um Ug L |
attribute | Surface_Pheo_lessthan20um_ugL | units | String | ug L-1 |
variable | Bottom_Chla_lessthan20um_ugL | float | ||
attribute | Bottom_Chla_lessthan20um_ugL | _FillValue | float | NaN |
attribute | Bottom_Chla_lessthan20um_ugL | actual_range | float | 0.78, 10.34 |
attribute | Bottom_Chla_lessthan20um_ugL | colorBarMaximum | double | 30.0 |
attribute | Bottom_Chla_lessthan20um_ugL | colorBarMinimum | double | 0.03 |
attribute | Bottom_Chla_lessthan20um_ugL | colorBarScale | String | Log |
attribute | Bottom_Chla_lessthan20um_ugL | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Bottom_Chla_lessthan20um_ugL | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Bottom_Chla_lessthan20um_ugL | units | String | ug L-1 |
variable | Bottom_Pheo_lessthan20_um_ugL | float | ||
attribute | Bottom_Pheo_lessthan20_um_ugL | _FillValue | float | NaN |
attribute | Bottom_Pheo_lessthan20_um_ugL | actual_range | float | 0.05, 14.47 |
attribute | Bottom_Pheo_lessthan20_um_ugL | long_name | String | Bottom Pheo Less than 20 um ug L |
attribute | Bottom_Pheo_lessthan20_um_ugL | units | String | ug L-1 |
variable | Fluorometer | String | ||
attribute | Fluorometer | long_name | String | Fluorometer |
variable | L_seawater_filtered_for_pDA_filter_corrected | float | ||
attribute | L_seawater_filtered_for_pDA_filter_corrected | _FillValue | float | NaN |
attribute | L_seawater_filtered_for_pDA_filter_corrected | actual_range | float | 0.3, 3.1 |
attribute | L_seawater_filtered_for_pDA_filter_corrected | long_name | String | L Seawater Filtered For pDA Filter Corrected |
attribute | L_seawater_filtered_for_pDA_filter_corrected | units | String | L |
variable | pDA_ng_Lseawater_1ngL_LOQ | byte | ||
attribute | pDA_ng_Lseawater_1ngL_LOQ | _FillValue | byte | 127 |
attribute | pDA_ng_Lseawater_1ngL_LOQ | actual_range | byte | 0, 66 |
attribute | pDA_ng_Lseawater_1ngL_LOQ | long_name | String | pDA ng Lseawater 1ng L LOQ |
attribute | pDA_ng_Lseawater_1ngL_LOQ | units | String | ng L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.