ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Domoic Acid Locations | ![]() | F I M | background![]() | ![]() |
| da_3691_b8df_31d7 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.228513 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.599703 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.33664 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.228513 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -71.72261 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | riddc.brown.edu |
attribute | NC_GLOBAL | institution | String | Rhode Island Data Discovery |
attribute | NC_GLOBAL | keywords | String | access, data, demstation, description, discovery, island, latitude, locations, longitude, rhode, station, user |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.599703 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.33664 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Locations with latitude and logitude for the sites in the Domoic Acid Data dataset. Rhode Island Data Discovery data from a local source. |
attribute | NC_GLOBAL | title | String | Domoic Acid Locations |
attribute | NC_GLOBAL | Westernmost_Easting | double | -71.72261 |
variable | station_name | String | ||
attribute | station_name | long_name | String | Station |
variable | DEMStation | String | ||
attribute | DEMStation | long_name | String | DEMStation |
variable | Access | String | ||
attribute | Access | long_name | String | Access |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.33664, 41.599703 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -71.72261, -71.228513 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | User | String | ||
attribute | User | long_name | String | User |
variable | Description | String | ||
attribute | Description | long_name | String | Description |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.