ERDDAP at RI Data Discovery Center
Easier access to scientific data |
Brought to you by
RI Data Discovery Center and
![]() |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() |
Institution: | Brown University (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromErddap | CoastWatch Caribb-NOAA AOML | |
public | grid | Grid | EDDGridFromErddap | FNMOC | now-2days |
public | grid | Grid | EDDGridFromErddap | NASA JPL | now-3days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-30days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-35days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-3days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-60days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-90days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-30days |
public | grid | Grid | EDDGridFromEtopo | NOAA NGDC | |
public | grid | Grid | EDDGridFromNcFiles | Rhode Island Data Discovery | |
public | grid | Grid | EDDGridFromNcFiles | Rhode Island Data Discovery/United States Geological Survey | |
public | grid | Grid | EDDGridFromNcFiles | United States Geological Survey | |
public | grid | Grid | EDDGridFromNcFiles | United States Geological Survey | now-71days |
public | grid | Grid | EDDGridSideBySide | NOAA NMFS SWFSC ERD | |
public | table | Other | EDDTableFromAllDatasets | Brown University | |
public | table | Other | EDDTableFromAsciiFiles | Rhode Island Data Discovery | |
public | table | Other | EDDTableFromAsciiFiles | Rhode Island Data Discovery Center | now-26days |
public | table | Other | EDDTableFromNcFiles | Rhode Island Department of Health | |
public | table | Point | EDDTableFromMultidimNcFiles | MassDEP | |
public | table | Point | EDDTableFromMultidimNcFiles | Rhode Island Data Discovery | |
public | table | Point | EDDTableFromNcFiles | National Marine Fisheries Service | |
public | table | TimeSeries | EDDTableFromErddap | NOAA NDBC, NOAA NMFS SWFSC ERD | now-25minutes |
public | table | TimeSeries | EDDTableFromNcFiles | ??? | |
public | table | TimeSeries | EDDTableFromNcFiles | Brown | |
public | table | TimeSeries | EDDTableFromNcFiles | Rhode Island Data Discovery | |
public | table | TrajectoryProfile | EDDTableFromErddap | NOAA NODC | now-45days |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.