ERDDAP at RI Data Discovery Center
Easier access to scientific data
Brought to you by RI Data Discovery Center and RI C-AIM    

ERDDAP > Status

Current time is 2026-02-10T23:05:49-05:00
Startup was at  2025-12-02T05:16:28-05:00
Last major LoadDatasets started 12m 57s ago and finished after 20 seconds.
nGridDatasets  = 47
nTableDatasets = 16
nTotalDatasets = 63
n Datasets Failed To Load (in the last major LoadDatasets) = 14
    erdMH1chla1dayTDS, erdTAssh1day, ndbcSosWTemp, jplG1SST, ncdcOw6hr_LonPM180,
    ncdcOwClm9505_LonPM180, ncdcOwDly_LonPM180, ncdcOwMon_LonPM180, ncdcOwDlyStrs_LonPM180,
    ncdcOwMonStrs_LonPM180, jplAquariusSSS3MonthV5, jplAquariusSSS7DayV5, jplAquariusSSSDailyV5,
    jplAquariusSSSMonthlyV5, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        1,  median ~=        1 ms
Response Failed    Time (since startup)                 n =      902,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       49,  median ~=        2 ms
Response Succeeded Time (since last Daily Report)       n =      457,  median ~=        5 ms
Response Succeeded Time (since startup)                 n =    58052,  median ~=        3 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=25, other=15
MemoryInUse=    99 MB (highWaterMark=   282 MB) (Xmx ~= 4062 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2026-02-10T22:53:11-05:00     18s     15    14     63         7 (     8)       0 (     0)       10      25    15     35       282
  2026-02-10T22:38:10-05:00     18s     14    14     63         3 (    15)       0 (     0)       10      25    15     36       282
  2026-02-10T22:23:07-05:00     16s     15    14     63         7 (    13)       0 (     0)       10      25    15     35       282
  2026-02-10T22:08:05-05:00     16s     14    14     63         4 (     4)       0 (     0)       10      25    15     36       282
  2026-02-10T21:53:07-05:00     19s     15    14     63         6 (    10)       0 (     0)       10      25    15     36       282
  2026-02-10T21:38:04-05:00     17s     14    14     63        13 (    13)       0 (     0)       10      25    15     36       282
  2026-02-10T21:23:05-05:00     19s     15    14     63        11 (     4)       0 (     0)       10      25    15     36       282
  2026-02-10T21:08:01-05:00     16s     14    14     63        10 (     9)       0 (     0)       10      25    15     49       282
  2026-02-10T20:53:05-05:00     21s     15    14     63         9 (     9)       0 (     0)        9      25    16     39       282
  2026-02-10T20:38:08-05:00     26s     14    14     63         5 (     6)       0 (     0)       10      25    15     36       282
  2026-02-10T20:22:57-05:00     16s     15    14     63        10 (     4)       0 (     0)       10      25    15     36       282
  2026-02-10T20:08:02-05:00     22s     14    14     63         1 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T19:52:56-05:00     17s     15    14     63         8 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T19:37:55-05:00     18s     14    14     63        11 (    43)       0 (     0)       10      25    15     35       282
  2026-02-10T19:22:56-05:00     20s     15    14     63         8 (    20)       0 (     0)       10      25    15     36       282
  2026-02-10T19:07:50-05:00     16s     14    14     63         5 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T18:52:50-05:00     17s     15    14     63        11 (     6)       0 (     0)       10      25    15     36       282
  2026-02-10T18:37:50-05:00     18s     14    14     63         7 (     3)       0 (     0)       10      25    15     35       282
  2026-02-10T18:22:47-05:00     16s     15    14     63         8 (     0)       0 (     0)       10      25    15     35       282
  2026-02-10T18:07:46-05:00     16s     14    14     63         6 (     5)       0 (     0)       10      25    15     35       282
  2026-02-10T17:52:45-05:00     16s     15    14     63         9 (     6)       0 (     0)       10      25    15     35       282
  2026-02-10T17:37:45-05:00     17s     14    14     63        11 (     8)       0 (     0)       10      25    15     35       282
  2026-02-10T17:22:43-05:00     16s     15    14     63         8 (     0)       0 (     0)       10      25    15     35       282
  2026-02-10T17:07:42-05:00     16s     14    14     63        11 (     4)       0 (     0)       10      25    15     35       282
  2026-02-10T16:52:43-05:00     18s     15    14     63         4 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T16:37:41-05:00     18s     14    14     63         8 (     7)       0 (     0)       10      25    15     35       282
  2026-02-10T16:22:39-05:00     17s     15    14     63        18 (     0)       0 (     0)       10      25    15     35       282
  2026-02-10T16:07:38-05:00     16s     14    14     63         4 (     8)       0 (     0)       10      25    15     35       282
  2026-02-10T15:52:38-05:00     18s     15    14     63         6 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T15:37:38-05:00     18s     14    14     63         3 (    15)       0 (     0)       10      25    15     35       282
  2026-02-10T15:22:35-05:00     17s     15    14     63        10 (     8)       0 (     0)       10      25    15     35       282
  2026-02-10T15:07:33-05:00     16s     14    14     63         5 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T14:52:34-05:00     18s     15    14     63         3 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T14:37:31-05:00     16s     14    14     63         2 (     5)       0 (     0)       10      25    15     35       282
  2026-02-10T14:22:31-05:00     18s     15    14     63         6 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T14:07:29-05:00     17s     14    14     63        10 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T13:52:28-05:00     17s     15    14     63         6 (    30)       0 (     0)       10      25    15     35       282
  2026-02-10T13:37:26-05:00     17s     14    14     63         5 (     4)       0 (     0)       10      25    15     35       282
  2026-02-10T13:22:28-05:00     19s     15    14     63        10 (     5)       0 (     0)       10      25    15     35       282
  2026-02-10T13:07:24-05:00     17s     14    14     63        15 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T12:53:29-05:00     83s     46    14     63         3 (    13)       0 (     0)       10      25    15     65       282
  2026-02-10T12:37:26-05:00     21s     17    14     63         1 (     8)       0 (     0)       10      25    15     36       282
  2026-02-10T12:22:21-05:00     16s     14    14     63         1 (     8)       0 (     0)       10      25    15     36       282
  2026-02-10T12:07:20-05:00     16s     15    14     63         2 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T11:52:18-05:00     16s     14    14     63         1 (     8)       0 (     0)       10      25    15     36       282
  2026-02-10T11:37:18-05:00     17s     15    14     63         4 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T11:22:17-05:00     17s     14    14     63         2 (    20)       0 (     0)       10      25    15     36       282
  2026-02-10T11:07:17-05:00     18s     15    14     63         1 (     8)       0 (     0)       10      25    15     36       282
  2026-02-10T10:52:15-05:00     17s     14    14     63         1 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T10:37:14-05:00     17s     15    14     63         6 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T10:22:14-05:00     18s     14    14     63         7 (     3)       0 (     0)       10      25    15     36       282
  2026-02-10T10:07:11-05:00     17s     15    14     63         6 (     1)       0 (     0)       10      25    15     35       282
  2026-02-10T09:52:10-05:00     16s     14    14     63         5 (     3)       0 (     0)       10      25    15     35       282
  2026-02-10T09:37:10-05:00     18s     15    14     63         9 (     0)       0 (     0)       10      25    15     35       282
  2026-02-10T09:22:07-05:00     16s     14    14     63        10 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T09:07:09-05:00     19s     15    14     63         3 (     4)       0 (     0)       10      25    15     35       282
  2026-02-10T08:54:04-05:00    135s     14    14     63        12 (     6)       0 (     0)       10      25    15     35       282
  2026-02-10T08:37:08-05:00     20s     15    14     63         7 (     6)       0 (     0)       10      25    15     35       282
  2026-02-10T08:22:11-05:00     24s     38    14     63         8 (     5)       0 (     0)       10      25    15     40       282
  2026-02-10T08:07:03-05:00     17s     15    14     63         6 (    20)       1 (     1)       10      25    15     36       282
  2026-02-10T07:52:03-05:00     19s     15    14     63         4 (    10)       0 (     0)       10      25    16     36       282
  2026-02-10T07:37:00-05:00     16s     15    14     63         2 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T07:21:58-05:00     16s     16    14     63         3 (     8)       0 (     0)       10      25    15     36       282
  2026-02-10T07:06:57-05:00     16s     15    14     63         9 (     8)       1 (     0)       10      25    15     36       282
  2026-02-10T06:51:56-05:00     16s     14    14     63         3 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T06:36:55-05:00     16s     15    14     63         7 (     6)       0 (     0)       10      25    15     36       282
  2026-02-10T06:21:54-05:00     16s     14    14     63        12 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T06:06:53-05:00     16s     15    14     63         5 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T05:51:51-05:00     16s     14    14     63         8 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T05:36:51-05:00     16s     15    14     63         5 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T05:21:49-05:00     16s     14    14     63         6 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T05:06:49-05:00     16s     15    14     63         8 (     1)       1 (     0)       10      25    15     36       282
  2026-02-10T04:51:47-05:00     16s     14    14     63         7 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T04:36:47-05:00     16s     15    14     63        13 (     6)       1 (     0)       10      25    15     36       282
  2026-02-10T04:21:45-05:00     16s     14    14     63         5 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T04:06:44-05:00     16s     15    14     63         8 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T03:51:42-05:00     16s     14    14     63         4 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T03:36:42-05:00     16s     15    14     63         5 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T03:21:40-05:00     16s     14    14     63         5 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T03:06:39-05:00     16s     15    14     63        10 (     5)       0 (     0)       10      25    15     36       282
  2026-02-10T02:51:38-05:00     16s     14    14     63         8 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T02:36:38-05:00     16s     15    14     63         9 (     2)       0 (     0)       10      25    15     36       282
  2026-02-10T02:21:36-05:00     16s     14    14     63         5 (     4)       0 (     0)       10      25    15     36       282
  2026-02-10T02:06:35-05:00     16s     15    14     63        47 (     5)       0 (     0)       10      25    15     35       282
  2026-02-10T01:51:39-05:00     20s     14    14     63         9 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T01:36:34-05:00     16s     15    14     63        15 (     4)       0 (     0)       10      25    15     36       282
  2026-02-10T01:21:32-05:00     16s     14    14     63        11 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T01:06:31-05:00     17s     15    14     63         8 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T00:51:29-05:00     16s     14    14     63         9 (     1)       0 (     0)       10      25    15     36       282
  2026-02-10T00:36:29-05:00     17s     15    14     63         1 (     0)       0 (     0)       10      25    15     36       282
  2026-02-10T00:21:28-05:00     16s     14    14     63        11 (     0)       0 (     0)       10      25    15     35       282
  2026-02-10T00:06:27-05:00     16s     15    14     63         5 (     4)       0 (     0)       10      25    15     36       282
  2026-02-09T23:51:27-05:00     17s     14    14     63         7 (     1)       0 (     0)       10      25    15     36       282
  2026-02-09T23:36:25-05:00     16s     15    14     63         5 (     6)       0 (     0)       10      25    15     36       282
  2026-02-09T23:21:23-05:00     16s     14    14     63         9 (     0)       0 (     0)       10      25    15     36       282
  2026-02-09T23:06:23-05:00     16s     15    14     63         7 (     6)       0 (     0)       10      25    15     36       282
  2026-02-09T22:51:21-05:00     16s     14    14     63        11 (     1)       0 (     0)       10      25    15     36       282
  2026-02-09T22:36:20-05:00     16s     15    14     63        14 (     0)       2 (     0)       10      25    15     36       282
  2026-02-09T22:21:19-05:00     16s     14    14     63         4 (     0)       0 (     0)       10      25    15     36       282
  2026-02-09T22:06:17-05:00     16s     15    14     63        15 (     1)       0 (     0)       10      25    15     36       282


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       63,  median ~=    15625 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           56
    <= 1 min:           5
    <= 2 min:           1
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     6778,  median ~=    15491 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:         6165
    <= 1 min:         488
    <= 2 min:          18
    <= 5 min:          28
    <= 10 min:         39
    <= 20 min:         32
    <= 1 hr:            4
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        1,  median ~=        1 ms
    0 ms:               0
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =      902,  median ~=        0 ms
    0 ms:             507
    1 ms:             351
    2 ms:              26
    <= 5 ms:           11
    <= 10 ms:           2
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          3
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       49,  median ~=        2 ms
    0 ms:               1
    1 ms:              13
    2 ms:              10
    <= 5 ms:            9
    <= 10 ms:           4
    <= 20 ms:          10
    <= 50 ms:           2
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      457,  median ~=        5 ms
    0 ms:              75
    1 ms:              69
    2 ms:              27
    <= 5 ms:           61
    <= 10 ms:          93
    <= 20 ms:          61
    <= 50 ms:          55
    <= 100 ms:          4
    <= 200 ms:          3
    <= 500 ms:          1
    <= 1 s:             7
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    58052,  median ~=        3 ms
    0 ms:            6432
    1 ms:           11176
    2 ms:            7943
    <= 5 ms:        10094
    <= 10 ms:       10173
    <= 20 ms:        5669
    <= 50 ms:        4606
    <= 100 ms:        409
    <= 200 ms:        342
    <= 500 ms:        128
    <= 1 s:           960
    <= 2 s:            67
    <= 5 s:            52
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=43
GSHHS: nCached=20 of 100, nCoarse=39, nSuccesses=156, nTossed=0
NationalBoundaries: nCached=10 of 100,  nCoarse=20, nSuccesses=39, nTossed=0
StateBoundaries: nCached=10 of 100,  nCoarse=0, nSuccesses=39, nTossed=0
Rivers: nCached=10 of 100,  nCoarse=5, nSuccesses=39, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 605 + 1038 + 634 + 1310 + 929 + 1130 = 5646
canonicalStringHolder map sizes: 3701 + 935 + 1015 + 1067 + 579 + 539 = 7836

Number of threads: Tomcat-waiting=9, inotify=25, other=15
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:419)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:247)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:484)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1170)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:827)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:827)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:447)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:343)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:474)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#13 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#14 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#15 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact