ERDDAP at RI Data Discovery Center
Easier access to scientific data
Brought to you by RI Data Discovery Center and RI C-AIM    

ERDDAP > Status

Current time is 2025-12-11T12:32:12-05:00
Startup was at  2025-12-02T05:16:28-05:00
Last major LoadDatasets started 9m 44s ago and finished after 20 seconds.
nGridDatasets  = 47
nTableDatasets = 16
nTotalDatasets = 63
n Datasets Failed To Load (in the last major LoadDatasets) = 14
    erdMH1chla1dayTDS, erdTAssh1day, ndbcSosWTemp, jplG1SST, ncdcOw6hr_LonPM180,
    ncdcOwClm9505_LonPM180, ncdcOwDly_LonPM180, ncdcOwMon_LonPM180, ncdcOwDlyStrs_LonPM180,
    ncdcOwMonStrs_LonPM180, jplAquariusSSS3MonthV5, jplAquariusSSS7DayV5, jplAquariusSSSDailyV5,
    jplAquariusSSSMonthlyV5, (end)
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      162,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       25,  median ~=        5 ms
Response Succeeded Time (since last Daily Report)       n =       94,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =     5465,  median ~=        5 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=25, other=15
MemoryInUse=    83 MB (highWaterMark=   151 MB) (Xmx ~= 4062 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2025-12-11T12:22:45-05:00     16s     14    14     63         2 (     2)       0 (     0)       10      25    15     35       151
  2025-12-11T12:07:44-05:00     16s     15    14     63         2 (     2)       0 (     0)       10      25    15     35       151
  2025-12-11T11:52:42-05:00     16s     14    14     63         6 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T11:37:41-05:00     16s     15    14     63         2 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T11:22:40-05:00     16s     14    14     63         1 (     8)       0 (     0)       10      25    15     35       151
  2025-12-11T11:07:41-05:00     18s     15    14     63         3 (     2)       0 (     0)       10      25    15     35       151
  2025-12-11T10:52:38-05:00     16s     14    14     63         3 (     0)       0 (     0)       10      25    15     34       151
  2025-12-11T10:37:37-05:00     16s     15    14     63         5 (     2)       0 (     0)       10      25    15     34       151
  2025-12-11T10:22:36-05:00     17s     14    14     63         1 (     1)       0 (     0)       10      25    15     34       151
  2025-12-11T10:07:34-05:00     17s     15    14     63         5 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T09:52:33-05:00     16s     14    14     63         9 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T09:37:32-05:00     16s     15    14     63         2 (     1)       0 (     0)       10      25    15     34       151
  2025-12-11T09:22:30-05:00     16s     14    14     63         3 (     4)       0 (     0)       10      25    15     35       151
  2025-12-11T09:07:30-05:00     17s     15    14     63         0 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T08:52:28-05:00     16s     14    14     63         3 (     4)       0 (     0)       10      25    15     34       151
  2025-12-11T08:37:27-05:00     16s     15    14     63         5 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T08:22:27-05:00     18s     14    14     63         4 (     8)       0 (     0)       10      25    15     35       151
  2025-12-11T08:07:24-05:00     17s     15    14     63         5 (     6)       0 (     0)       10      25    15     35       151
  2025-12-11T07:52:21-05:00     16s     14    14     63         4 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T07:37:19-05:00     16s     15    14     63         4 (     0)       0 (     0)       10      25    15     34       151
  2025-12-11T07:21:51-05:00     19s     14    14     63         5 (     2)       0 (     0)       10      25    15     35       151
  2025-12-11T06:54:17-05:00     16s     15    14     63         3 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T06:39:15-05:00     16s     14    14     63         8 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T06:24:15-05:00     17s     15    14     63         2 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T06:09:13-05:00     16s     14    14     63         1 (     4)       0 (     0)       10      25    15     35       151
  2025-12-11T05:54:12-05:00     17s     15    14     63         5 (     4)       0 (     0)       10      25    15     35       151
  2025-12-11T05:39:11-05:00     16s     14    14     63         3 (     4)       0 (     0)       10      25    15     35       151
  2025-12-11T05:24:10-05:00     17s     15    14     63         0 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T05:09:08-05:00     16s     14    14     63         4 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T04:54:09-05:00     18s     15    14     63        18 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T04:39:06-05:00     17s     14    14     63        28 (     2)       0 (     0)       10      25    15     34       151
  2025-12-11T04:24:06-05:00     17s     15    14     63         9 (     0)       1 (     0)       10      25    15     35       151
  2025-12-11T04:09:04-05:00     16s     14    14     63         7 (     0)       0 (     0)       10      25    15     34       151
  2025-12-11T03:54:04-05:00     17s     15    14     63         5 (     8)       0 (     0)       10      25    15     35       151
  2025-12-11T03:39:02-05:00     17s     14    14     63        18 (     6)       0 (     0)       10      25    15     35       151
  2025-12-11T03:24:00-05:00     16s     15    14     63         3 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T03:09:00-05:00     16s     14    14     63         2 (     0)       0 (     0)       10      25    15     35       151
  2025-12-11T02:53:58-05:00     17s     15    14     63         3 (    13)       0 (     0)       10      25    15     35       151
  2025-12-11T02:38:58-05:00     17s     14    14     63         4 (     0)       0 (     0)       10      25    15     47       151
  2025-12-11T02:23:57-05:00     17s     15    14     63         1 (     4)       0 (     0)       10      25    15     35       151
  2025-12-11T02:08:55-05:00     17s     14    14     63         7 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T01:53:54-05:00     17s     15    14     63         2 (     1)       0 (     0)       10      25    15     34       151
  2025-12-11T01:38:52-05:00     17s     14    14     63         5 (     6)       0 (     0)       10      25    15     35       151
  2025-12-11T01:23:52-05:00     17s     15    14     63         3 (     3)       0 (     0)       10      25    15     35       151
  2025-12-11T01:08:51-05:00     18s     14    14     63         2 (     1)       0 (     0)       10      25    15     35       151
  2025-12-11T00:53:49-05:00     17s     15    14     63         2 (     5)       0 (     0)       10      25    15     35       151
  2025-12-11T00:38:49-05:00     18s     14    14     63         7 (     8)       0 (     0)       10      25    15     35       151
  2025-12-11T00:23:47-05:00     17s     15    14     63         2 (    10)       0 (     0)       10      25    15     35       151
  2025-12-11T00:08:45-05:00     17s     14    14     63         1 (     8)       0 (     0)       10      25    15     35       151
  2025-12-10T23:53:44-05:00     17s     15    14     63         1 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T23:38:43-05:00     17s     14    14     63         8 (     1)       0 (     0)       10      25    15     47       151
  2025-12-10T23:23:42-05:00     17s     15    14     63         4 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T23:08:40-05:00     17s     14    14     63         1 (     8)       0 (     0)       10      25    15     35       151
  2025-12-10T22:53:40-05:00     17s     15    14     63         2 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T22:38:39-05:00     18s     14    14     63         3 (     0)       0 (     0)       10      25    15     35       151
  2025-12-10T22:23:37-05:00     17s     15    14     63         1 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T22:08:36-05:00     17s     14    14     63         4 (     0)       0 (     0)       10      25    15     35       151
  2025-12-10T21:53:35-05:00     17s     15    14     63         5 (     0)       0 (     0)       10      25    15     34       151
  2025-12-10T21:38:34-05:00     17s     14    14     63         6 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T21:23:34-05:00     18s     15    14     63        17 (     6)       0 (     0)       10      25    15     35       151
  2025-12-10T21:08:31-05:00     17s     14    14     63         4 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T20:53:30-05:00     17s     15    14     63         5 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T20:38:29-05:00     17s     14    14     63         9 (     2)       2 (     1)       10      25    15     35       151
  2025-12-10T20:23:28-05:00     17s     15    14     63         3 (     6)       0 (     0)       10      25    15     34       151
  2025-12-10T20:08:26-05:00     17s     14    14     63         5 (     2)       0 (     0)       10      25    15     34       151
  2025-12-10T19:53:25-05:00     17s     15    14     63         9 (     1)       0 (     0)       10      25    15     34       151
  2025-12-10T19:38:24-05:00     16s     14    14     63         4 (     2)       0 (     0)       10      25    15     35       151
  2025-12-10T19:23:23-05:00     17s     15    14     63         7 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T19:08:21-05:00     17s     14    14     63         4 (     8)       0 (     0)       10      25    15     35       151
  2025-12-10T18:53:21-05:00     17s     15    14     63         9 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T18:38:19-05:00     17s     14    14     63         8 (     0)       0 (     0)       10      25    15     34       151
  2025-12-10T18:23:18-05:00     17s     15    14     63         7 (     2)       0 (     0)       10      25    15     35       151
  2025-12-10T18:08:17-05:00     17s     14    14     63         5 (     6)       0 (     0)       10      25    15     35       151
  2025-12-10T17:53:16-05:00     17s     15    14     63         4 (     5)       0 (     0)       10      25    15     38       151
  2025-12-10T17:38:15-05:00     17s     14    14     63         1 (     4)       0 (     0)       10      25    15     34       151
  2025-12-10T17:23:14-05:00     17s     15    14     63        27 (    19)       0 (     0)       10      25    15     35       151
  2025-12-10T17:08:12-05:00     16s     14    14     63         6 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T16:53:12-05:00     17s     15    14     63         3 (    15)       0 (     0)       10      25    15     34       151
  2025-12-10T16:38:11-05:00     18s     14    14     63         9 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T16:23:09-05:00     17s     15    14     63         2 (     1)       0 (     0)       10      25    15     34       151
  2025-12-10T16:08:07-05:00     16s     14    14     63        17 (   135)       0 (     0)       10      25    15     34       151
  2025-12-10T15:53:07-05:00     17s     15    14     63         9 (     3)       1 (     0)       10      25    15     35       151
  2025-12-10T15:38:06-05:00     17s     14    14     63         1 (   750)       0 (     0)       10      25    15     35       151
  2025-12-10T15:23:05-05:00     17s     15    14     63         3 (     1)       0 (     0)       10      25    15     35       151
  2025-12-10T15:08:03-05:00     17s     14    14     63         4 (     2)       0 (     0)       10      25    15     34       151
  2025-12-10T14:53:03-05:00     17s     15    14     63         9 (     2)       0 (     0)       10      25    15     34       151
  2025-12-10T14:38:01-05:00     17s     14    14     63         5 (     2)       0 (     0)       10      25    15     35       151
  2025-12-10T14:23:00-05:00     17s     15    14     63         1 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T14:07:59-05:00     17s     14    14     63         7 (     9)       0 (     0)       10      25    15     35       151
  2025-12-10T13:52:58-05:00     17s     15    14     63         6 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T13:37:56-05:00     17s     14    14     63         5 (     3)       0 (     0)       10      25    15     35       151
  2025-12-10T13:22:56-05:00     17s     15    14     63         1 (     4)       0 (     0)       10      25    15     35       151
  2025-12-10T13:07:54-05:00     17s     14    14     63         8 (     2)       0 (     0)       10      25    15     35       151
  2025-12-10T12:52:53-05:00     17s     14    14     63         4 (     0)       0 (     0)       10      25    15     34       151
  2025-12-10T12:37:58-05:00     23s     15    14     63         4 (     7)       0 (     0)       10      25    15     34       151
  2025-12-10T12:22:51-05:00     17s     14    14     63        11 (     6)       0 (     0)       10      25    15     36       151
  2025-12-10T12:07:49-05:00     17s     15    14     63         4 (     4)       0 (     0)       10      25    15     34       151
  2025-12-10T11:52:48-05:00     17s     14    14     63         6 (     0)       0 (     0)       10      25    15     34       151
  2025-12-10T11:37:47-05:00     17s     15    14     63         6 (     6)       0 (     0)       10      25    15     34       151
  2025-12-10T11:22:45-05:00     16s     14    14     63         5 (     8)       0 (     0)       10      25    15     35       151


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       20,  median ~=    15000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           20
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      889,  median ~=    15319 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:          832
    <= 1 min:          41
    <= 2 min:           3
    <= 5 min:           1
    <= 10 min:          3
    <= 20 min:          5
    <= 1 hr:            2
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      162,  median ~=        0 ms
    0 ms:              70
    1 ms:              75
    2 ms:              10
    <= 5 ms:            7
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       25,  median ~=        5 ms
    0 ms:               2
    1 ms:               4
    2 ms:               1
    <= 5 ms:            6
    <= 10 ms:           6
    <= 20 ms:           4
    <= 50 ms:           0
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =       94,  median ~=        3 ms
    0 ms:              18
    1 ms:              16
    2 ms:               8
    <= 5 ms:           13
    <= 10 ms:          25
    <= 20 ms:           7
    <= 50 ms:           3
    <= 100 ms:          2
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     5465,  median ~=        5 ms
    0 ms:             781
    1 ms:             635
    2 ms:             399
    <= 5 ms:          909
    <= 10 ms:        1246
    <= 20 ms:         619
    <= 50 ms:         618
    <= 100 ms:         33
    <= 200 ms:         66
    <= 500 ms:         23
    <= 1 s:           129
    <= 2 s:             6
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=2
GSHHS: nCached=2 of 100, nCoarse=2, nSuccesses=4, nTossed=0
NationalBoundaries: nCached=1 of 100,  nCoarse=1, nSuccesses=1, nTossed=0
StateBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=1, nTossed=0
Rivers: nCached=1 of 100,  nCoarse=0, nSuccesses=1, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 12 + 586 + 318 + 1308 + 929 + 1130 = 4283
canonicalStringHolder map sizes: 3917 + 2833 + 2842 + 671 + 557 + 519 = 11339

Number of threads: Tomcat-waiting=9, inotify=25, other=15
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1348)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:419)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:247)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:484)
java.lang.Thread.run(Thread.java:748)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1170)
java.lang.Thread.run(Thread.java:748)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:827)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:827)
java.lang.Thread.run(Thread.java:748)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:560)
java.net.ServerSocket.accept(ServerSocket.java:528)
org.apache.catalina.core.StandardServer.await(StandardServer.java:447)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:343)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:474)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.IOUtil.drain(Native Method)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:104)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#13 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#14 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#15 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact